Bajaj Finserv Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 58.65% 0.06 pp
FII / FPI 8.16% 1.25 pp
DII 11.1% 1 pp
Retail & others 22.09% 0.19 pp
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters60.64%60.64%58.81%58.81%58.81%58.71%58.71%58.65%
FII / FPI7.4%7.52%8.4%8.11%8.06%7.24%6.91%8.16%
DII8.92%9.01%10.09%10.49%10.74%11.77%12.1%11.1%
Retail & others23.04%22.83%22.7%22.59%22.39%22.29%22.28%22.09%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

98 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
BAJAJ HOLDINGS AND INVESTMENT LIMITED Promoter 39.03%62.31 39.03%62.31 38.35%61.27 38.35%61.27 38.35%61.27 38.28%61.27 38.41%61.48 38.38%61.48 0.03 pp
JAMNALAL SONS PRIVATE LIMITED Promoter 9.7%15.49 9.7%15.49 8.56%13.67 8.56%13.67 8.56%13.67 8.54%13.67 8.54%13.67 8.53%13.67 0.01 pp
JAYA HIND INDUSTRIES PRIVATE LIMITED Public 3.92%6.25 3.92%6.25 3.92%6.26 3.93%6.27 3.93%6.27 3.92%6.27 3.92%6.27 3.92%6.27 0
ICICI PRUDENTIAL NIFTY ETF Institution New – – – – – – – 2.43%3.90 –
MAHARASHTRA SCOOTERS LTD Promoter 2.38%3.79 2.38%3.79 2.37%3.79 2.37%3.79 2.37%3.79 2.37%3.79 2.37%3.79 2.37%3.79 0
LICI NEW PENSION PLUS SECURED FUND Institution New – 2.6%4.15 – – – – – 1.98%3.18 –
SBI ARBITRAGE FUND Institution New – – – – – – – 1.68%2.69 –
BAJAJ SEVASHRAM PRIVATE LIMITED Promoter 1.67%2.67 1.67%2.67 1.67%2.67 1.67%2.67 1.67%2.67 1.67%2.67 1.67%2.67 1.67%2.67 0
BACHHRAJ AND COMPANY PRIVATE LIMITED Promoter 1.46%2.33 1.46%2.33 1.46%2.33 1.46%2.33 1.46%2.33 1.46%2.33 1.46%2.33 1.46%2.33 0
NIRAJ BAJAJ (YAMUNA TRUST) Public 1.15%1.83 – – 1.15%1.83 – 1.14%1.83 1.14%1.83 1.14%1.83 0
BACHHRAJ FACTORIES PRIVATE LIMITED Promoter 0.68%1.08 0.68%1.08 0.68%1.08 0.68%1.08 0.68%1.08 0.67%1.08 0.67%1.08 0.67%1.08 0
BARODA INDUSTRIES PRIVATE LIMITED Promoter 0.58%0.92 0.58%0.92 0.58%0.92 0.58%0.92 0.58%0.92 0.57%0.92 0.57%0.92 0.57%0.92 0
MANISH KEJRIWAL Promoter – 0.42%0.67 0.42%0.67 0.42%0.67 0.42%0.67 0.42%0.67 0.42%0.67 0.42%0.67 0
SUMAN JAIN Promoter 0.36%0.58 0.36%0.58 0.36%0.58 0.36%0.58 0.36%0.58 0.36%0.58 0.36%0.58 0.36%0.58 0
Niravnayan Bajaj Family Trust (Niraj Bajaj) Promoter 0.34%0.55 0.34%0.55 0.34%0.55 0.34%0.55 0.34%0.55 0.34%0.55 0.34%0.55 0.34%0.55 0
Geetika Shekhar Bajaj Trust (Shekhar Bajaj) Promoter 0.33%0.52 0.33%0.52 0.33%0.52 0.33%0.52 0.33%0.52 0.33%0.52 0.33%0.52 0.33%0.52 0
NIRAVNAYAN TRUST (NIRAJ BAJAJ) Promoter 0.27%0.44 0.27%0.44 0.27%0.44 0.27%0.44 0.27%0.44 0.27%0.44 0.27%0.44 0.27%0.44 0
KIRAN BAJAJ Promoter 0.25%0.39 0.25%0.39 0.25%0.39 0.25%0.39 0.25%0.39 0.25%0.39 0.25%0.39 0.25%0.39 0
SANJIVNAYAN BAJAJ Promoter 0.23%0.36 0.23%0.36 0.23%0.36 0.23%0.36 0.23%0.36 0.23%0.36 0.23%0.36 0.23%0.36 0
Nimisha Bajaj Family Trust (Kumud Bajaj) Promoter – – – 0.22%0.36 0.22%0.36 0.22%0.36 0.22%0.36 0.22%0.36 0
Neelima Bajaj Family Trust (Kumud Bajaj) Promoter 0.21%0.34 0.21%0.34 0.21%0.34 0.21%0.34 0.21%0.34 0.21%0.34 0.21%0.34 0.21%0.34 0
NIRAJ BAJAJ Promoter 0.18%0.30 0.18%0.30 0.18%0.30 0.18%0.30 1.15%1.83 0.18%0.30 0.18%0.30 0.18%0.30 0
GEETIKA BAJAJ Promoter 0.16%0.25 0.16%0.25 0.16%0.25 0.16%0.25 0.16%0.25 0.15%0.25 0.15%0.25 0.15%0.25 0
Nimisha Jaipuria Family Trust (Nimisha Jaipuria) Promoter 0.15%0.24 0.15%0.24 0.15%0.24 0.15%0.24 0.15%0.24 0.15%0.24 0.15%0.24 0.15%0.24 0
Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy) Promoter 0.15%0.23 0.15%0.23 0.15%0.23 0.15%0.23 0.15%0.23 0.14%0.23 0.14%0.23 0.14%0.23 0
NIRAVNAYAN BAJAJ Promoter 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0
RAHUL SECURITIES PVT LTD Promoter 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0
RUPA EQUITIES PVT LTD Promoter 0.13%0.20 0.13%0.20 0.13%0.20 0.13%0.20 0.13%0.20 0.13%0.20 0.13%0.20 0.13%0.20 0
SHEKHAR BAJAJ Promoter 0.1%0.16 0.1%0.16 0.1%0.16 0.1%0.16 0.1%0.16 0.1%0.16 0.1%0.16 0.1%0.16 0
Madhur Nimisha Family Trust (Kumud Bajaj ) Promoter 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0
Madhur Neelima Family Trust (Kumud Bajaj ) Promoter 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0.09%0.14 0
Investor Education and Protection Fund (IEPF) Public 0.07%0.11 0.07%0.11 0.07%0.11 – 0.07%0.11 – 0.07%0.11 0.07%0.11 0
HERCULES INVESTMENTS LIMITED (erstwhile Hercules Hoists Limited) Promoter – – – 0.07%0.11 0.07%0.11 0.07%0.11 0.07%0.11 0.07%0.11 0
KUMUD BAJAJ Promoter 0.03%0.05 0.03%0.05 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0
SANJALI BAJAJ Promoter 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED Promoter 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0
MADHUR SECURITIES PVT LTD Promoter 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0
Aryaman Family Trust (Manish Kejriwal) Promoter 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0
Kriti Bajaj Family Trust (Minal Bajaj) Promoter 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0.06%0.10 0
SIDDHANTNAYAN BAJAJ Other 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 0
Nirvaan Family Trust (Manish Kejriwal) Promoter – – – – – – 0.06%0.09 0.06%0.09 0
KRITI BAJAJ Promoter 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0
POOJA BAJAJ Promoter 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0.05%0.07 0
SHEKHAR HOLDINGS PVT LTD Promoter 0.05%0.08 0.05%0.08 0.05%0.08 0.05%0.08 0.05%0.08 0.05%0.08 0.05%0.08 0.05%0.08 0
Kumud Neelima Family Trust (Nimisha Jaipuria ) Promoter – – – 0.05%0.09 0.05%0.09 0.05%0.09 0.05%0.09 0.05%0.09 0
Kumud Nimisha Family Trust (Neelima Bajaj Swamy) Promoter – – – 0.05%0.09 0.05%0.09 0.05%0.09 0.05%0.09 0.05%0.09 0
MINAL BAJAJ Promoter 0.04%0.06 0.04%0.06 0.04%0.06 0.04%0.06 0.04%0.06 0.04%0.06 0.04%0.06 0.04%0.06 0
NEELIMA BAJAJ SWAMY Promoter 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0
NIMISHA JAIPURIA Promoter 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0
SHEFALI BAJAJ Promoter 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0.03%0.05 0
SANJALI FAMILY TRUST (Sanjivnayan Bajaj) Promoter 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0
SIDDHANT FAMILY TRUST (Sanjivnayan Bajaj) Promoter 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0
ANANT BAJAJ TRUST (Shekhar Bajaj) Promoter 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0.03%0.04 0
VANRAJ BAJAJ Promoter 0.02%0.03 0.02%0.03 0.02%0.03 0.02%0.03 0.02%0.03 0.02%0.03 0.02%0.03 0.02%0.03 0
NIRAJ HOLDINGS PVT LTD Promoter 0.02%0.02 0.02%0.02 0.02%0.02 0.02%0.02 0.02%0.02 0.02%0.02 0.02%0.02 0.02%0.02 0
RISHABNAYAN BAJAJ Promoter 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0
NIRVAAN KEJRIWAL Promoter 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0
SHEETAL BAJAJ Promoter 0.01%0.02 0.01%0.02 0.01%0.02 0.01%0.02 0.01%0.02 0.01%0.02 0.01%0.02 0.01%0.02 0
ARYAMAN KEJRIWAL Other 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 0
DEEPA BAJAJ Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
RAJIVNAYAN BAJAJ Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
AARAV SWAMY Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
VIHAAN JAIPURIA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ARYAN BAJAJ Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Estate of Rahulkumar Bajaj Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BAJAJ AUTO HOLDINGS LIMITED Promoter 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0.13%0.21 0%0 0%0 0
Sanraj Nayan Investments Pvt Ltd Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Bajaj International Pvt Ltd Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Rose Realtors Pvt. Ltd Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Emerald Acres Pvt. Ltd. Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Sankalp Resorts Pvt. Ltd. Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Hind Musafir Agency Ltd. Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Indef Manufacturing Ltd. Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Rishab Family Trust (Rajivnayan Bajaj) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
SIDDHANT TRUST (SANJIVNAYAN BAJAJ) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Nirav Trust (Niraj Bajaj) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.01 0%0.01 0%0.01 0
DEEPA TRUST (NIRAJ BAJAJ) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
RISHAB TRUST (RAJIVNAYAN BAJAJ) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
SANJALI TRUST (SANJIVNAYAN BAJAJ) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Aryaman Trust (Manish Kejriwal) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
NIRVAAN TRUST (SUNAINA KEJRIWAL) Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
RAJIV TRUST (Shekhar Bajaj) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SANJIV TRUST (Shekhar Bajaj) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Vanraj Bajaj Trust (Kiran Bajaj) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BAJAJ TRADING COMPANY Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Aryan Nayan Realty LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RDR Ventures LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
NIMISHA TRUST (KUMUD BAJAJ) Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
BAJAJ AUTO LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
HINDUSTAN HOUSING COMPANY LTD Promoter – – – – 0.01%0.01 0%0.01 0%0.01 0%0.01 0
Bajaj Integrated Health System Private Limited (erstwhile Bajaj Vitality Private Limited) Promoter – – – – – 0%0 0%0 0%0 0
SRB & Family LLP Promoter – – – – – 0%0 0%0 0%0 0
DRR & Family LLP Promoter – – – – – 0%0 0%0 0%0 0
NRB & Family LLP Promoter – – – – – 0%0 0%0 0%0 0
SRJB Family LLP Promoter – – – – – 0%0 0%0 0%0 0
SNRS Family LLP Promoter – – – – – 0%0 0%0 0%0 0
ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND Institution Exited / below 1% – – 1.31%2.10 – – – 2.61%4.18 – –
LICI ASM NON PAR Institution Exited / below 1% – – 2.2%3.52 – 1.81%2.90 2.03%3.26 2.07%3.31 – –
SBI ARBITRAGE OPPORTUNITIES FUND Institution Exited / below 1% – – – – – 2.75%4.40 2.15%3.44 – –
Nirvaan Family Trust (Late Sunaina Kejriwal) Promoter Exited / below 1% – – – – 0.06%0.09 0.06%0.09 – – –
ICICI PRUDENTIAL SENSEX ETF Institution Exited / below 1% – – – – – 2.34%3.75 – – –
Bajaj Vitality Private Limited Promoter Exited / below 1% 0%0 0%0 0%0 0%0 0%0 – – – –
ICICI PRUDENTIAL NIFTY 50 INDEX FUND Institution Exited / below 1% 1.6%2.55 – – 1.41%2.26 1.51%2.41 – – – –
SBI EQUITY HYBRID FUND Institution Exited / below 1% – – 2.34%3.74 – 2.72%4.34 – – – –
THE HINDUSTAN HOUSING COMPANY LTD Promoter Exited / below 1% 0.01%0.01 0.01%0.01 0.01%0.01 0.01%0.01 – – – – –
Nirvaan Family Trust (Sunaina Kejriwal) Promoter Exited / below 1% 0.06%0.09 0.06%0.09 0.06%0.09 0.06%0.09 – – – – –
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND Institution Exited / below 1% 1.24%1.99 – – 2.51%4.02 – – – – –
LICI NEW ENDOWMENT PLUS-SECURED FUND Institution Exited / below 1% – – – 1.84%2.93 – – – – –
HERCULES HOISTS LIMITED Promoter Exited / below 1% 0.07%0.11 0.07%0.11 0.07%0.11 – – – – – –
Nimisha Bajaj Family Trust (Madhur Bajaj) Promoter Exited / below 1% 0.22%0.36 0.22%0.36 0.22%0.36 – – – – – –
Kumud Neelima Family Trust (Madhur Bajaj ) Promoter Exited / below 1% 0.05%0.09 0.05%0.09 0.05%0.09 – – – – – –
Kumud Nimisha Family Trust(Madhur Bajaj ) Promoter Exited / below 1% 0.05%0.09 0.05%0.09 0.05%0.09 – – – – – –
NIMISHA TRUST (MADHUR BAJAJ) Promoter Exited / below 1% 0%0 0%0 0%0 – – – – – –
Yamuna Trust (Niraj Bajaj) Public Exited / below 1% – 1.15%1.83 1.15%1.83 – – – – – –
MADHUR BAJAJ Promoter Exited / below 1% 0.03%0.05 0.03%0.05 – – – – – – –
SBI NIFTY INDEX FUND Institution Exited / below 1% – 1.33%2.13 – – – – – – –
LATE SUNAINA KEJRIWAL Promoter Exited / below 1% 0.42%0.67 – – – – – – – –
LIFE INSURANCE CORPORATION OF INDIA Institution Exited / below 1% 2.71%4.33 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp