Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Tega Industries Ltd. | 5.65% | 0.07 pp | 0.42 | ₹791 Cr | Sep 2026 | |
| Sudarshan Chemical Industries Ltd. | 7.62% | 0.1 pp | 0.61 | ₹681 Cr | Sep 2026 | |
| Wockhardt Ltd. | 2.03% | 0.07 pp | 0.33 | ₹629 Cr | Jun 2026 | |
| Elantas Beck India Ltd. | 3.83% | 0 | 0.03 | ₹411 Cr | Sep 2026 | |
| Quess Corp Ltd. | 7.76% | 0 | 1.16 | ₹373 Cr | Sep 2026 | |
| Cello World Ltd. | 4.49% | 0.14 pp | 1.01 | ₹373 Cr | Sep 2026 | |
| Acme Solar Holdings Ltd. New | 1.22% | – | 0.86 | ₹361 Cr | Jun 2026 | |
| Network People Services Technologies Ltd. | 9.41% | 0 | 0.20 | ₹349 Cr | Jun 2026 | |
| BASF India Ltd. | 2.37% | 0 | 0.10 | ₹340 Cr | Sep 2026 | |
| Time Technoplast Ltd. | 3.48% | 0 | 1.72 | ₹300 Cr | Sep 2026 | |
| Redington Ltd. | 1% | 0 | 0.78 | ₹291 Cr | Sep 2026 | |
| Anant Raj Ltd. | 1.43% | 0 | 0.52 | ₹257 Cr | Sep 2026 | |
| CE Info Systems Ltd. | 5.11% | 0.01 pp | 0.28 | ₹245 Cr | Sep 2026 | |
| Greenply Industries Ltd. | 5.77% | 0 | 0.72 | ₹219 Cr | Sep 2026 | |
| Wonderla Holidays Ltd. | 6.78% | 0 | 0.43 | ₹214 Cr | Sep 2026 | |
| Kirloskar Ferrous Industries Ltd. | 2.54% | 0 | 0.42 | ₹190 Cr | Jun 2026 | |
| KSB Ltd. | 1.43% | 0.15 pp | 0.25 | ₹188 Cr | Jun 2026 | |
| Gujarat Pipavav Port Ltd. New | 2.3% | – | 1.11 | ₹185 Cr | Sep 2026 | |
| Shoppers Stop Ltd. | 4.78% | 0.01 pp | 0.53 | ₹184 Cr | Sep 2026 | |
| ASK Automotive Ltd. | 1.6% | 0 | 0.32 | ₹179 Cr | Sep 2026 | |
| JSW Dulux Ltd. | 1.26% | 0.03 pp | 0.06 | ₹176 Cr | Sep 2026 | |
| Samhi Hotels Ltd. | 5.36% | 0 | 1.19 | ₹175 Cr | Sep 2026 | |
| PCBL Chemical Ltd. | 1.25% | 0 | 0.49 | ₹149 Cr | Sep 2026 | |
| Gokaldas Exports Ltd. New | 2.62% | – | 0.19 | ₹137 Cr | Sep 2026 | |
| Krsnaa Diagnostics Ltd. | 8.04% | 0 | 0.26 | ₹134 Cr | Sep 2026 | |
| VIP Industries Ltd. | 3.36% | 0 | 0.48 | ₹129 Cr | Sep 2026 | |
| Hirect Ltd. New | 3.06% | – | 0.11 | ₹119 Cr | Sep 2026 | |
| Sundrop Brands Ltd. | 4.73% | 0 | 0.18 | ₹109 Cr | Sep 2026 | |
| Keystone Realtors Ltd | 2.39% | 0 | 0.30 | ₹104 Cr | Jun 2026 | |
| Smartworks Coworking Spaces Ltd. | 1.9% | 0 | 0.22 | ₹101 Cr | Sep 2026 | |
| Vardhman Special Steels Ltd. | 2.46% | 0 | 0.24 | ₹87.77 Cr | Sep 2026 | |
| MM Forgings Ltd. New | 3.26% | – | 0.16 | ₹80.18 Cr | Sep 2026 | |
| Hikal Ltd. | 2.68% | 0 | 0.33 | ₹71.69 Cr | Sep 2026 | |
| Ramco Industries Ltd. | 2.63% | 0 | 0.23 | ₹69.90 Cr | Sep 2026 | |
| Eveready Industries India Ltd. | 2.44% | 0 | 0.18 | ₹56.28 Cr | Sep 2026 | |
| Digitide Solutions Ltd. | 4.82% | 0 | 0.72 | ₹49.66 Cr | Sep 2026 | |
| Allcargo Global Ltd. | 1.74% | – | 1.71 | ₹20.23 Cr | Jun 2026 | |
| Allcargo Logistics Ltd. | 1.14% | 0 | 1.71 | ₹17.32 Cr | Jun 2026 | |
| Transindia Real Estate Ltd. | 1.26% | 0 | 0.31 | ₹7.75 Cr | Jun 2026 | |
| Graphite India Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| CarTrade Tech Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Balrampur Chini Mills Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Transport Corporation Of India Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Healthcare Global Enterprises Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Usha Martin Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Rallis India Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.