Sharescart Research Club logo ×
Screener Research Buy Unlisted Shares Sell Unlisted Shares Startup Funding New IPO New

BSE-SNSX50

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
SNSX50 26215.9 325.7 1.3%

1D Top Gainers

Company Name Current Value Change % Change
JIO Financial Services Ltd. 294.3 10.1 3.6%
Bharti Airtel Ltd. 1936.7 61.1 3.3%
Trent Ltd. 5897.5 176.0 3.1%
Mahindra & Mahindra Ltd. 3184.4 92.6 3.0%
Bharat Electronics Ltd. 408.3 9.7 2.4%

SNSX50 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Housing Development Finance Corporation Ltd. 2724.3 0.0 0.0%
2 Bajaj Finance Ltd. 905.0 5.3 0.6%
3 Bharat Electronics Ltd. 408.3 9.7 2.4%
4 Cipla Ltd. 1499.7 16.6 1.1%
5 Dabur India Ltd. 466.9 1.8 0.4%
6 State Bank Of India 796.2 11.4 1.5%
7 Titan Company Ltd. 3519.0 14.8 0.4%
8 Dr. Reddy's Laboratories Ltd. 1325.3 -1.1 -0.1%
9 HDFC Bank Ltd. 1964.7 29.9 1.5%
10 Hero MotoCorp Ltd. 4338.5 -46.6 -1.1%
11 Infosys Ltd. 1622.9 4.4 0.3%
12 JSW Steel Ltd. 1005.6 10.5 1.1%
13 Kotak Mahindra Bank Ltd. 2169.8 24.5 1.1%
14 Trent Ltd. 5897.5 176.0 3.1%
15 Grasim Industries Ltd. 2712.6 21.3 0.8%
16 Oil & Natural Gas Corporation Ltd. 251.9 0.3 0.1%
17 Reliance Industries Ltd. 1466.2 32.6 2.3%
18 Hindalco Industries Ltd. 649.2 7.7 1.2%
19 Tata Steel Ltd. 152.0 1.0 0.7%
20 Larsen & Toubro Ltd. 3662.0 41.8 1.2%
21 Mahindra & Mahindra Ltd. 3184.4 92.6 3.0%
22 Bharat Petroleum Corporation Ltd. 313.5 0.2 0.1%
23 Tata Motors Ltd. 676.2 4.0 0.6%
24 Hindustan Unilever Ltd. 2306.2 12.0 0.5%
25 Nestle India Ltd. 2360.4 41.4 1.8%
26 Tata Consumer Products Ltd. 1100.2 12.2 1.1%
27 Asian Paints Ltd. 2285.7 17.4 0.8%
28 Britannia Industries Ltd. 5587.0 35.4 0.6%
29 ITC Ltd. 418.6 2.6 0.6%
30 Eicher Motors Ltd. 5525.0 29.4 0.5%
31 Wipro Ltd. 266.5 1.0 0.4%
32 Apollo Hospitals Enterprise Ltd. 7063.5 54.9 0.8%
33 Shriram Finance Ltd. 666.4 15.4 2.4%
34 UPL Ltd. 633.5 3.1 0.5%
35 Adani Enterprises Ltd. 2448.4 29.2 1.2%
36 Sun Pharmaceutical Industries Ltd. 1665.1 17.8 1.1%
37 ICICI Bank Ltd. 1427.1 15.8 1.1%
38 IndusInd Bank Ltd. 840.3 2.8 0.3%
39 Axis Bank Ltd. 1220.7 3.3 0.3%
40 HCL Technologies Ltd. 1739.9 26.0 1.5%
41 Godrej Consumer Products Ltd. 1189.4 -4.3 -0.4%
42 Bharti Airtel Ltd. 1936.7 61.1 3.3%
43 Divi's Laboratories Ltd. 6592.0 98.8 1.5%
44 Maruti Suzuki India Ltd. 12791.0 -15.1 -0.1%
45 Ultratech Cement Ltd. 11458.0 50.0 0.4%
46 Tata Consultancy Services Ltd. 3435.7 11.4 0.3%
47 NTPC Ltd. 335.2 5.4 1.7%
48 Tech Mahindra Ltd. 1696.1 13.2 0.8%
49 Power Grid Corporation Of India Ltd. 293.1 6.8 2.4%
50 Adani Ports and Special Economic Zone Ltd. 1349.3 12.5 0.9%
51 Bajaj Auto Ltd. 8371.0 -125.2 -1.5%
52 Bajaj Finserv Ltd. 1986.2 19.6 1.0%
53 SBI Life Insurance Company Ltd. 1810.9 21.9 1.2%
54 LTIMindtree Ltd. 5376.5 5.4 0.1%
55 HDFC Life Insurance Company Ltd. 779.0 17.0 2.2%
56 Coal India Ltd. 389.1 4.8 1.2%
57 Hindustan Aeronautics Ltd. 4973.1 72.8 1.5%
58 Interglobe Aviation Ltd. 5390.0 124.2 2.4%
59 JIO Financial Services Ltd. 294.3 10.1 3.6%
60 Eternal Ltd. 253.3 4.0 1.6%
61 ITC Hotels Ltd. 212.4 2.4 1.1%