Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Borosil Ltd. | 1.04% | 0 | 0.12 | ₹33.19 Cr | Sep 2026 | |
| Kilitch Drugs (India) Ltd. | 3.15% | 0.05 pp | 0.11 | ₹22.29 Cr | Sep 2026 | |
| Indo Borax & Chemicals Ltd. | 1.16% | 0.01 pp | 0.04 | ₹17.00 Cr | Jun 2026 | |
| Amrutanjan Health Care Ltd. | 1.16% | 0.04 pp | 0.03 | ₹16.03 Cr | Sep 2026 | |
| Majestic Auto Ltd. | 3.27% | 0 | 0.03 | ₹12.44 Cr | Jun 2026 | |
| Arrow Greentech Ltd. | 1% | 0.23 pp | 0.02 | ₹10.84 Cr | Sep 2026 | |
| Borosil Scientific Ltd. | 1.08% | 0.01 pp | 0.10 | ₹10.11 Cr | Jun 2026 | |
| Gujarat Apollo Industries Ltd. | 2.13% | 0.08 pp | 0.03 | ₹9.40 Cr | Sep 2026 | |
| Sunshield Chemicals Ltd. | 1.02% | 0 | 0.01 | ₹9.39 Cr | Sep 2026 | |
| Kesoram Industries Ltd. New | 1.13% | – | 0.35 | ₹4.52 Cr | Sep 2026 | |
| Omax Autos Ltd. | 1.04% | 0.03 pp | 0.02 | ₹4.49 Cr | Sep 2026 | |
| Transworld Shipping Lines Ltd. New | 1.01% | – | 0.02 | ₹3.49 Cr | Sep 2026 | |
| Diamines & Chemicals Ltd. | 1.39% | 0.03 pp | 0.01 | ₹3.38 Cr | Sep 2026 | |
| Prima Plastics Ltd. | 1.55% | 0.18 pp | 0.02 | ₹2.23 Cr | Sep 2026 | |
| Panasonic Energy India Company Ltd. | 1% | 0 | 0.01 | ₹1.77 Cr | Sep 2026 | |
| Modern Dairies Ltd. New | 1.01% | – | 0.03 | ₹1.51 Cr | Sep 2026 | |
| Magnum Ventures Ltd. | 1.11% | 0 | 0.08 | ₹1.38 Cr | Sep 2026 | |
| Spectrum Foods Ltd. | 2.91% | 0.23 pp | 0.07 | ₹1.30 Cr | Jun 2026 | |
| WEP Solutions Ltd. | 1.02% | 0.2 pp | 0.04 | ₹1.20 Cr | Jun 2026 | |
| ICDS Ltd. | 1.57% | 0.03 pp | 0.02 | ₹1.00 Cr | Sep 2026 | |
| Cravatex Ltd. New | 1.14% | – | 0.00 | ₹0.99 Cr | Sep 2026 | |
| PCS Technology Ltd. | 1.79% | 0.07 pp | 0.04 | ₹0.89 Cr | Jun 2026 | |
| Chowgule Steamships Ltd. | 1.11% | 0 | 0.04 | ₹0.87 Cr | Jun 2026 | |
| Acrow India Ltd. | 1.56% | 0 | 0.00 | ₹0.83 Cr | Sep 2026 | |
| Banaras Beads Ltd. | 1.06% | 0 | 0.01 | ₹0.79 Cr | Sep 2026 | |
| Elegant Marbles & Grani Industries Ltd. | 1.42% | 0 | 0.00 | ₹0.71 Cr | Jun 2026 | |
| Semac Construction Ltd. | 1.03% | 0 | 0.00 | ₹0.69 Cr | Sep 2026 | |
| Bombay Cycle & Motor Agency Ltd. | 1.02% | 0 | 0.00 | ₹0.65 Cr | Sep 2026 | |
| VMS Industries Ltd. | 1.53% | 0.15 pp | 0.04 | ₹0.64 Cr | Sep 2026 | |
| Hipolin Ltd. | 1.76% | 0 | 0.01 | ₹0.48 Cr | Jun 2026 | |
| SSPDL Ltd. | 2.41% | 0 | 0.03 | ₹0.44 Cr | Jun 2026 | |
| Futura Polyesters Ltd. | 2.1% | 0.03 pp | 0.12 | ₹0.44 Cr | Jun 2026 | |
| Saboo Sodium Chloro Ltd. | 1.04% | 0 | 0.04 | ₹0.44 Cr | Jun 2026 | |
| First Fintec Ltd. | 2.88% | 0.48 pp | 0.03 | ₹0.38 Cr | Sep 2026 | |
| Poona Dal & Oil Industries Ltd. | 1.05% | 0 | 0.01 | ₹0.36 Cr | Sep 2026 | |
| Sunil Industries Ltd. | 1.02% | 0 | 0.00 | ₹0.36 Cr | Jun 2026 | |
| Organic Coatings Ltd. | 1.38% | 0 | 0.01 | ₹0.35 Cr | Jun 2026 | |
| Inter State Oil Carrier Ltd. | 1.2% | 0.12 pp | 0.01 | ₹0.30 Cr | Sep 2026 | |
| LWS Knitwear Ltd. | 1.4% | 0 | 0.02 | ₹0.29 Cr | Jun 2026 | |
| Sonal Adhesives Ltd. New | 1.01% | – | 0.01 | ₹0.24 Cr | Jun 2026 | |
| Tai Industries Ltd. | 1.33% | 0 | 0.01 | ₹0.19 Cr | Jun 2026 | |
| Tranway21 Technologies Ltd. | 3.3% | 0 | 0.04 | ₹0.18 Cr | Sep 2026 | |
| Stanpacks (India) Ltd. | 2.17% | 0 | 0.01 | ₹0.16 Cr | Sep 2026 | |
| Gagan Gases Ltd. | 1.33% | 0.07 pp | 0.01 | ₹0.09 Cr | Sep 2026 | |
| Jaipan Industries Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Indo-National Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| JostS Engineering Company Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Nilkanth Resources Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Skyline Millars Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Chandni Machines Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Ritesh International Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Cella Space Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Ishan Dyes and Chemicals Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Octavius Plantations Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Gujarat Themis Biosyn Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Aplab Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Williamson Financial Services Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Terai Tea Company Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Aditya Ispat Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Virat Crane Industries Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Norben Tea & Exports Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Multibase India Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Longview Tea Company Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Kuwer Industries Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Milestone Global Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Rap Corp Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| COSYN Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Kavveri Defence & Wireless Technologies Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Delton Cables Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| Trans Freight Containers Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| Laffans Petrochemicals Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| AA Plus Tradelink Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.