Sharescart Research Club logo

Multibase India Overview

Multibase India Ltd is engaged within the manufacture and advertising of rubber and plastics and it is engaged in manufacturing and selling of thermoplastic elastomer, silicon master batch, polypropylene compound, and thermoplastic master batch. The Company's merchandise include Silicon-Based Thermoplastics, TPSiV MultiflexSiE, Thermoplastic-Elastomer (TPE bodily blends), Multiflex Triethylsilane (TES) (Styrene Ethylene Butylene Styrene (SEBS)/Styrenic Block Copolymers (SBCS) based) Multiflex Triethylamine (TEA), Masterbatch, Siloxane Masterbat...Read More

Want to Start Investing in Top Unlisted Stocks?

Our experts help you choose the right stocks based on performance, risk, and growth potential.

Multibase India Key Financials

Market Cap ₹274 Cr.

Stock P/E 18.7

P/B 3.3

Current Price ₹217.3

Book Value ₹ 66.3

Face Value 10

52W High ₹325

Dividend Yield 24.4%

52W Low ₹ 211

Multibase India Share Price

₹ | |

Volume
Price

Multibase India Quarterly Price

Show Value Show %

Multibase India Peer Comparison

Multibase India Quarterly Results

#(Fig in Cr.) Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025
Net Sales 18 16 16 15 19 18 17 16 17 19
Other Income 2 2 2 2 2 2 1 1 1 1
Total Income 20 18 18 17 21 20 18 17 18 19
Total Expenditure 16 15 14 11 16 14 15 11 14 15
Operating Profit 4 3 4 6 6 6 3 6 3 4
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0 0 0
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 3 3 4 5 5 6 3 5 3 4
Provision for Tax 1 1 1 1 1 1 1 1 1 1
Profit After Tax 2 2 3 4 4 4 2 4 2 3
Adjustments 0 0 0 -0 -0 0 0 0 0 0
Profit After Adjustments 2 2 3 4 4 4 2 4 2 3
Adjusted Earnings Per Share 1.9 1.6 2.2 3.1 3.1 3.4 1.9 3.2 1.8 2.3

Multibase India Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 62 70 86 109 110 60 53 62 72 65 71 69
Other Income 1 2 2 2 3 4 4 3 5 8 6 4
Total Income 63 72 89 111 113 64 58 65 77 73 77 72
Total Expenditure 51 56 68 80 90 53 47 56 63 56 56 55
Operating Profit 12 16 21 31 23 11 11 10 14 16 21 16
Interest 0 0 0 0 0 0 0 0 0 0 0 0
Depreciation 1 1 1 1 1 1 1 1 1 1 1 0
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 11 15 20 30 22 10 10 9 13 15 20 15
Provision for Tax 4 5 7 10 6 2 3 2 3 4 5 4
Profit After Tax 7 10 13 20 15 8 7 6 10 11 15 11
Adjustments 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 7 10 13 20 15 8 7 6 10 11 15 11
Adjusted Earnings Per Share 5.7 7.8 10.5 15.5 12.2 6 5.3 5 7.8 8.8 11.6 9.2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 9% 5% 3% 1%
Operating Profit CAGR 31% 28% 14% 6%
PAT CAGR 36% 36% 13% 8%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -32% 3% 5% -0%
ROE Average 14% 10% 8% 14%
ROCE Average 19% 14% 12% 21%

Multibase India Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 41 51 64 84 99 107 114 117 126 135 79
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 5 5 1 1 30 17 4 4 6 6 7
Total Current Liabilities 9 7 11 30 10 8 13 13 12 11 13
Total Liabilities 55 63 77 116 139 132 131 135 144 152 98
Fixed Assets 5 8 9 10 10 11 10 11 11 12 13
Other Non-Current Assets 6 5 1 2 31 17 3 3 4 5 5
Total Current Assets 44 50 67 104 99 104 117 121 129 136 80
Total Assets 55 63 77 116 139 132 131 135 144 152 98

Multibase India Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 6 5 19 27 23 49 80 91 94 104 111
Cash Flow from Operating Activities 7 7 5 25 5 20 10 5 9 5 6
Cash Flow from Investing Activities -9 7 4 -30 32 -0 2 1 3 4 3
Cash Flow from Financing Activities 0 0 0 0 -11 11 0 -2 -1 -3 -71
Net Cash Inflow / Outflow -1 14 8 -5 26 31 12 3 10 6 -62
Closing Cash & Cash Equivalent 5 19 27 23 49 80 91 94 104 111 48

Multibase India Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) 5.72 7.83 10.53 15.49 12.17 5.97 5.32 5.02 7.76 8.84 11.61
CEPS(Rs) 6.28 8.3 11.06 16.14 12.86 6.73 6.11 5.77 8.55 9.64 12.51
DPS(Rs) 0 0 0 0 0 0 2 1 2 3 53
Book NAV/Share(Rs) 32.62 40.44 50.98 66.48 78.62 84.71 90.05 93.06 99.8 106.63 62.21
Core EBITDA Margin(%) 15.34 17.79 19.54 25.65 17.84 10.97 12.61 10.77 13.37 12.87 20.87
EBIT Margin(%) 16.11 19.42 21.13 26.82 19.85 16.68 18.41 13.9 18.32 23.28 27.82
Pre Tax Margin(%) 16.02 19.33 21.05 26.79 19.81 16.66 18.38 13.78 18.18 23.09 27.77
PAT Margin (%) 10.58 12.62 13.77 17.53 13.97 12.61 12.55 10.12 13.52 17.18 20.66
Cash Profit Margin (%) 11.62 13.39 14.47 18.26 14.76 14.22 14.41 11.63 14.9 18.73 22.25
ROA(%) 14.14 16.74 18.95 20.33 12.04 5.56 5.12 4.78 7.04 7.54 11.71
ROE(%) 19.21 21.42 23.03 26.38 16.77 7.32 6.09 5.49 8.04 8.56 13.76
ROCE(%) 29.25 32.97 35.34 40.35 23.84 9.68 8.93 7.53 10.9 11.61 18.52
Receivable days 55.31 53.49 60.7 70.48 70.16 91.82 78.07 64.72 56.39 57.39 49.17
Inventory Days 54.8 51.68 60.62 70.52 67.94 87.25 80.47 71.77 52.99 56.98 66.11
Payable days 42.69 42.58 54.04 105.62 90.22 77.09 90 80.61 62.71 57.47 47.29
PER(x) 41.82 24.35 26.31 36.37 31.5 13.98 35.93 38.36 22.36 26.67 23.62
Price/Book(x) 7.34 4.71 5.43 8.48 4.88 0.99 2.12 2.07 1.74 2.21 4.41
Dividend Yield(%) 0 0 0 0 0 0 1.05 0.52 1.15 1.27 19.32
EV/Net Sales(x) 4.61 3.09 3.73 6.07 3.95 0.43 2.81 2.38 1.59 2.88 4.17
EV/Core EBITDA(x) 24.29 13.77 15.29 21.44 19.15 2.37 13.83 15.42 8.03 11.58 14.16
Net Sales Growth(%) 12.98 14.05 23 25.52 1.28 -45.63 -10.58 16.9 15.58 -10.36 9.29
EBIT Growth(%) 44.85 38.21 34.15 46.68 -27.03 -54.3 -1.22 -11.63 52.44 13.94 30.52
PAT Growth(%) 42.19 36.77 34.5 47.18 -21.47 -50.9 -10.93 -5.61 54.41 13.93 31.41
EPS Growth(%) 42.19 36.77 34.5 47.18 -21.47 -50.9 -10.93 -5.61 54.41 13.93 31.41
Debt/Equity(x) 0 0 0 0 0 0 0 0 0 0 0
Current Ratio(x) 5.16 6.96 5.9 3.44 9.63 12.61 9.13 9.35 10.49 11.87 6.2
Quick Ratio(x) 4.06 5.18 4.22 2.66 7.97 11.21 8.19 8.38 9.8 10.84 5.13
Interest Cover(x) 183.92 200.18 247.97 866.81 482.79 738.72 627.43 113.34 127.71 121.92 508.57
Total Debt/Mcap(x) 0 0 0 0 0 0 0 0 0 0 0

Multibase India Shareholding Pattern

# Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Promoter 75 75 75 75 75 75 75 75 75 75
FII 0.33 0.33 0.33 0.17 0.17 0.17 0 0 0 0
DII 0 0 0 0 0 0 0 0 0 0
Public 24.67 24.67 24.67 24.83 24.83 24.83 25 25 25 25
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Multibase India News

Multibase India Pros & Cons

Pros

  • Stock is providing a good dividend yield of 24.4 %.
  • Debtor days have improved from 57.47 to 47.29days.
  • Company is almost debt free.

Cons

  • Company has a low return on equity of 10% over the last 3 years.
  • Stock is trading at 3.3 times its book value.
whatsapp