1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| EV&NEWAGE | 2979.8 | -8.4 | -0.3% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| Ather Energy Lt... | 952.0 | 27.8 | 3.0% |
| OLA Electric Mo... | 36.0 | 0.9 | 2.5% |
| Jupiter Wagons ... | 281.6 | 6.8 | 2.5% |
| Himadri Special... | 618.7 | 11.4 | 1.9% |
| Bharat Forge Lt... | 1945.9 | 33.2 | 1.7% |
| L&T Technology ... | 3497.9 | -106.1 | -2.9% |
| Eicher Motors L... | 6971.5 | -153.1 | -2.1% |
| Mahindra & Mahi... | 3111.8 | -64.6 | -2.0% |
| Ashok Leyland L... | 153.2 | -2.9 | -1.9% |
| Hero MotoCorp L... | 4995.0 | -89.4 | -1.8% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1358.8 | 1838801 | 1611.2 | 1290 | 22.8 | 2.2 | 11.3 | 9.9 | 95610 | 0.4 |
| 2 | Maruti Suzuki India Ltd. | 13103 | 411962 | 17371.6 | 12019.8 | 28.4 | 4.3 | 21.8 | 15.9 | 14394 | 1.2 |
| 3 | Mahindra & Mahindra Ltd. | 3111.8 | 386961 | 3840 | 2896.3 | 27.5 | 4.5 | 15.1 | 19.7 | 16657 | 0.9 |
| 4 | Bajaj Auto Ltd. | 10262 | 286821 | 10784.8 | 7879.4 | 39.2 | 8.2 | 28.1 | 22.9 | 10014 | 2.7 |
| 5 | Eicher Motors Ltd. | 6971.5 | 191238 | 8232.8 | 5224.8 | 40.4 | 9 | 30 | 24.2 | 4634 | 1.3 |
| 6 | TVS Motor Company Ltd. | 3527.2 | 167573 | 3970 | 2678 | 71.3 | 19.7 | 16.4 | 30.7 | 3096 | 0.4 |
| 7 | Hyundai Motor India Ltd. | 1853.4 | 150596 | 2889.6 | 1658.4 | 26.7 | 9.2 | 54.1 | 41.8 | 5432 | 1.2 |
| 8 | CG Power and Industrial Solutions Ltd. | 847 | 133405 | 887.5 | 525.5 | 137.1 | 34 | 39.9 | 28.6 | 1197 | 0.2 |
| 9 | Samvardhana Motherson International Ltd. | 126.3 | 133324 | 136.1 | 89.7 | 32.2 | 3.8 | 15.4 | 13.6 | 3097 | 0.6 |
| 10 | Tata Motors Passenger Vehicles Ltd. | 336.8 | 124043 | 743.8 | 294.2 | 5.3 | 1.1 | 21.5 | 23.2 | 2255 | 0.9 |
| 11 | Bosch Ltd. | 36315 | 107106 | 41894.3 | 28650 | 53.2 | 7.8 | 21.3 | 15.6 | 2755 | 1.8 |
| 12 | Hero MotoCorp Ltd. | 4995 | 99946 | 6390 | 3935 | 22.8 | 5.2 | 31.8 | 23.7 | 5391 | 4.4 |
| 13 | Bharat Forge Ltd. | 1945.9 | 93031 | 2043.9 | 1100.5 | 101.9 | 10.1 | 12.4 | 11.1 | 1099 | 0.7 |
| 14 | Ashok Leyland Ltd. | 153.2 | 89993 | 215.4 | 114.8 | 26.6 | 7.4 | 15.3 | 32 | 3557 | 3.1 |
| 15 | UNO Minda Ltd. | 1126.3 | 65035 | 1382 | 944 | 63.7 | 11.4 | 20.3 | 19.3 | 982 | 0.3 |
| 16 | Schaeffler India Ltd. | 4110.4 | 64247 | 4465 | 3519 | 55.9 | 10.6 | 27.5 | 20.2 | 1215 | 0.9 |
| 17 | Tube Investments of India Ltd. | 2941 | 56924 | 3419.1 | 2165 | 54 | 10.3 | 29.4 | 19.9 | 1043 | 0.1 |
| 18 | KEI Industries Ltd. | 4919.5 | 47031 | 5301.1 | 3360.8 | 67.5 | 8.1 | 21.5 | 15.6 | 918 | 0.1 |
| 19 | Gujarat Fluorochemicals Ltd. | 3683.9 | 40468 | 4053.8 | 2917 | 74.1 | 5.6 | 10 | 8.3 | 656 | 0.1 |
| 20 | L&T Technology Services Ltd. | 3497.9 | 37079 | 4747 | 3046.8 | 30.1 | 5.8 | 27.7 | 19.8 | 1268 | 1.9 |
| 21 | Sona BLW Precision Forgings Ltd. | 591.4 | 36784 | 615.8 | 402.6 | 61.3 | 6.7 | 19.7 | 14.8 | 629 | 0.7 |
| 22 | Ather Energy Ltd. | 952 | 35456 | 989.4 | 298 | -43.6 | 90.5 | -77.8 | -222.7 | -517 | 0 |
| 23 | Himadri Speciality Chemical Ltd. | 618.7 | 31216 | 654.5 | 420 | 56.2 | 8.4 | 22.2 | 16.6 | 755 | 0.1 |
| 24 | Exide Industries Ltd. | 349.3 | 29690 | 430.8 | 286.8 | 37.1 | 2.1 | 9.2 | 6 | 859 | 0.6 |
| 25 | ZF Commercial Vehicle Control Systems India Ltd. | 14424 | 27359 | 16592.8 | 11811 | 59.4 | 8.5 | 20.5 | 15.3 | 498 | 0.1 |
| 26 | Force Motors Ltd. | 19906 | 26229 | 26486 | 10090.9 | 32.8 | 8.6 | 43.4 | 30.3 | 1212 | 0.4 |
| 27 | Tata Technologies Ltd. | 626.1 | 25423 | 797 | 507.5 | 37.6 | 7.1 | 27.7 | 20 | 523 | 1.7 |
| 28 | Tata Elxsi Ltd. | 4034.2 | 25132 | 6733.5 | 3970 | 32 | 8.8 | 39.1 | 29.4 | 628 | 1.4 |
| 29 | Tata Chemicals Ltd. | 768.1 | 19568 | 1026 | 581.3 | 55.3 | 0.9 | 3.9 | 1.6 | -1882 | 1.3 |
| 30 | KPIT Technologies Ltd. | 710.6 | 19482 | 1433 | 625 | 23.2 | 6.8 | 46 | 34 | 675 | 0.7 |
| 31 | OLA Electric Mobility Ltd. | 36 | 15888 | 71.2 | 21.2 | -7 | 3.2 | -30.3 | -121 | -2203 | 0 |
| 32 | JBM Auto Ltd. | 663.8 | 15700 | 790 | 477 | 73.1 | 11.6 | 14.4 | 17 | 270 | 0.1 |
| 33 | Amara Raja Energy & Mobility Ltd. | 839.6 | 15367 | 1095.9 | 671.4 | 16.3 | 2.1 | 18.3 | 13.3 | 743 | 1 |
| 34 | Motherson Sumi Wiring India Ltd. | 40 | 12635 | 53.6 | 35.7 | 20.9 | 15.6 | 48.9 | 35.9 | 625 | 1.6 |
| 35 | Minda Corporation Ltd. | 509.5 | 12181 | 644.4 | 445.2 | 50.9 | 5.5 | 13.8 | 11.4 | 226 | 0.3 |
| 36 | Jupiter Wagons Ltd. | 281.6 | 12033 | 457.2 | 236.6 | 31.6 | 4.4 | 21.4 | 17.5 | 251 | 0.3 |
| 37 | Olectra Greentech Ltd. | 1280.7 | 10512 | 1712.5 | 867.8 | 75.5 | 10 | 20.4 | 14.2 | 143 | 0 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.