1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
EV&NEWAGE | 3118.9 | 0.2 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Mahindra & Mahindra Ltd. | 2824.0 | 95.4 | 3.5% |
CG Power and Industrial Solutions Ltd. | 724.9 | 20.5 | 2.9% |
KPIT Technologies Ltd. | 1428.0 | 34.7 | 2.5% |
Tata Technologies Ltd. | 1029.9 | 23.6 | 2.3% |
Motherson Sumi Wiring India Ltd. | 64.0 | 1.2 | 1.9% |
UNO Minda Ltd. | 973.0 | -10.3 | -1.0% |
Gujarat Fluorochemicals Ltd. | 4274.0 | -34.1 | -0.8% |
Tube Investments of India Ltd. | 4449.3 | -32.7 | -0.7% |
Olectra Greentech Ltd. | 1647.0 | -0.3 | 0.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y