Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| TCPL Packaging Ltd. | 7.69% | 0 | 0.07 | ₹293 Cr | Sep 2026 | |
| KRBL Ltd. | 3.18% | 0 | 0.73 | ₹274 Cr | Sep 2026 | |
| Avadh Sugar & Energy Ltd. | 5.35% | 0.09 pp | 0.24 | ₹238 Cr | Sep 2026 | |
| Dalmia Bharat Sugar And Industries Ltd. | 5.23% | 0 | 0.42 | ₹196 Cr | Jun 2026 | |
| Triveni Engineering & Industries Ltd. | 3.54% | 0 | 0.78 | ₹192 Cr | Sep 2026 | |
| The Karnataka Bank Ltd. | 1.51% | 0 | 0.57 | ₹188 Cr | Sep 2026 | |
| Triveni Power Transmission Ltd. | 2.48% | 0 | 0.26 | ₹138 Cr | Oct 2026 | |
| Sportking India Ltd. | 3.36% | 0.02 pp | 0.43 | ₹93.14 Cr | Sep 2026 | |
| Dhampur Bio Organics Ltd. | 9.04% | 0 | 0.60 | ₹78.98 Cr | Jun 2026 | |
| LG Balakrishnan & Bros Ltd. | 1.3% | 0 | 0.04 | ₹71.59 Cr | Sep 2026 | |
| Vardhman Holdings Ltd. | 4.79% | 0 | 0.02 | ₹58.21 Cr | Sep 2026 | |
| Uttam Sugar Mills Ltd. | 3.67% | 0 | 0.14 | ₹50.44 Cr | Sep 2026 | |
| Nahar Spinning Mills Ltd. | 5.14% | 0 | 0.19 | ₹46.30 Cr | Sep 2026 | |
| Magadh Sugar & Energy Ltd. | 4.44% | 0 | 0.06 | ₹35.32 Cr | Sep 2026 | |
| Panama Petrochem Ltd. | 1.07% | 0 | 0.07 | ₹31.16 Cr | Sep 2026 | |
| Sanghvi Movers Ltd. | 1% | 0.01 pp | 0.09 | ₹30.14 Cr | Sep 2026 | |
| Precot Ltd. | 3.53% | 0 | 0.04 | ₹26.17 Cr | Sep 2026 | |
| Ganesh Benzoplast Ltd. | 3.75% | 0 | 0.27 | ₹24.05 Cr | Jun 2026 | |
| Sarla Performance Fibers Ltd. | 2.73% | 0.26 pp | 0.22 | ₹20.39 Cr | Jun 2026 | |
| Kamat Hotels (India) Ltd. | 2.44% | 0.21 pp | 0.07 | ₹17.77 Cr | Jun 2026 | |
| South India Paper Mills Ltd. | 5.33% | 0 | 0.10 | ₹11.62 Cr | Jun 2026 | |
| Oriana Power Ltd. | 1.99% | 0 | 0.04 | ₹10.45 Cr | Mar 2026 | |
| Gulshan Polyols Ltd. New | 1.01% | – | 0.06 | ₹10.30 Cr | Sep 2026 | |
| Nahar Capital And Financial Services Ltd. | 2.5% | 0 | 0.04 | ₹10.01 Cr | Sep 2026 | |
| TNA Solutions Ltd. | 10.41% | – | 0.21 | ₹9.99 Cr | Sep 2026 | |
| Amarjothi Spinning Mills Ltd. | 8.61% | 0 | 0.06 | ₹9.17 Cr | Jun 2026 | |
| DCM Nouvelle Ltd. | 2.38% | 0 | 0.04 | ₹7.50 Cr | Sep 2026 | |
| Nahar Poly Films Ltd. | 1.18% | 0.01 pp | 0.03 | ₹6.38 Cr | Sep 2026 | |
| Rockingdeals Circular Economy Ltd. | 3.04% | 0 | 0.03 | ₹5.52 Cr | Sep 2026 | |
| Dhunseri Tea & Industries Ltd. | 2.79% | 0 | 0.03 | ₹4.37 Cr | Sep 2026 | |
| Ecoplast Ltd. | 1.35% | 0 | 0.01 | ₹3.12 Cr | Sep 2026 | |
| Star Paper Mills Ltd. | 1.15% | 0 | 0.02 | ₹2.90 Cr | Jun 2026 | |
| DCM Ltd. | 2.2% | 0 | 0.04 | ₹2.82 Cr | Sep 2026 | |
| Indsil Hydro Power and Manganese Ltd. | 2.59% | 0 | 0.07 | ₹2.58 Cr | Jun 2026 | |
| Crayons Advertising Ltd. | 1.11% | 0 | 0.03 | ₹0.73 Cr | Sep 2026 | |
| KG Denim Ltd. | 1.91% | 0 | 0.05 | ₹0.68 Cr | Jun 2026 | |
| Sri Lakshmi Saraswathi Textiles (Arni) Ltd. | 5.52% | 0 | 0.02 | ₹0.61 Cr | Sep 2026 | |
| Samtex Fashions Ltd. | 4.3% | 0 | 0.32 | ₹0.38 Cr | Jun 2026 | |
| GK Consultants Ltd. | 0.27% | 0 | 0.00 | ₹0.03 Cr | Sep 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.