Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 61.41% | 61.41% | 57.97% | 57.97% | 57.97% | 57.98% |
| FII / FPI | 2.75% | 1.17% | 0.92% | 0.85% | 0.86% | 0.32% |
| DII | 3.95% | 1.94% | 0.25% | 0.3% | 0.37% | 0.32% |
| Retail & others | 31.89% | 35.48% | 40.85% | 40.87% | 40.8% | 41.38% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
55 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| PARVEEN KUMAR Promoter | 20.47%0.39 | 20.47%0.39 | 19.33%0.39 | 19.33%0.39 | 19.33%0.39 | 19.33%0.39 | 0 |
| ANIRUDH SARASWAT Promoter | 20.47%0.39 | 20.47%0.39 | 19.32%0.39 | 19.32%0.39 | 19.32%0.39 | 19.32%0.39 | 0 |
| RUPAL GUPTA Promoter | 20.47%0.39 | 20.47%0.39 | 19.32%0.39 | 19.32%0.39 | 19.32%0.39 | 19.32%0.39 | 0 |
| ANIL KUMAR GOEL Public | 2.09%0.04 | 2.09%0.04 | 1.99%0.04 | 2%0.04 | 1.99%0.04 | 1.99%0.04 | 0 |
| NEERAJ VISHNUKUMAR GUPTA Public | 1.96%0.04 | 1.97%0.04 | 1.78%0.04 | 1.61%0.03 | 1.61%0.03 | 1.54%0.03 | 0.07 pp |
| POOJA KEDIA Public | – | – | 1.35%0.03 | 1.35%0.03 | 1.3%0.03 | 1.3%0.03 | 0 |
| Arpita Gupta Promoter New | – | – | – | – | – | 0.01%0.00 | – |
| Munna Lal Promoter New | – | – | – | – | – | 0%0 | – |
| Mangla Gupta Promoter New | – | – | – | – | – | 0%0 | – |
| Rubi Gupta Promoter New | – | – | – | – | – | 0%0 | – |
| Richa Gupta Promoter New | – | – | – | – | – | 0%0 | – |
| Devanshu Gupta Promoter New | – | – | – | – | – | 0%0 | – |
| Akshat Gupta Promoter New | – | – | – | – | – | 0%0 | – |
| Mridula Katare Promoter New | – | – | – | – | – | 0%0 | – |
| Manu Katare Promoter New | – | – | – | – | – | 0%0 | – |
| Anuja Promoter New | – | – | – | – | – | 0%0 | – |
| Neha Sharma Promoter New | – | – | – | – | – | 0%0 | – |
| Jai Narain Promoter New | – | – | – | – | – | 0%0 | – |
| Anita Rani Promoter New | – | – | – | – | – | 0%0 | – |
| Sarla Devi Promoter New | – | – | – | – | – | 0%0 | – |
| Rajbala Promoter New | – | – | – | – | – | 0%0 | – |
| Shivansh Kumar Jangra Promoter New | – | – | – | – | – | 0%0 | – |
| Daivik Jangra Promoter New | – | – | – | – | – | 0%0 | – |
| Rameshwar Promoter New | – | – | – | – | – | 0%0 | – |
| Shobha Devi Promoter New | – | – | – | – | – | 0%0 | – |
| Hemant Kumar Promoter New | – | – | – | – | – | 0%0 | – |
| Neetu Sharma Promoter New | – | – | – | – | – | 0%0 | – |
| Ankita Saraswat Promoter New | – | – | – | – | – | 0%0 | – |
| Bishan Chand Sharma Promoter New | – | – | – | – | – | 0%0 | – |
| Sadhna Sharma Promoter New | – | – | – | – | – | 0%0 | – |
| Priyanka Sharma Promoter New | – | – | – | – | – | 0%0 | – |
| Ieeshan Sharma Promoter New | – | – | – | – | – | 0%0 | – |
| Atharv Saraswat Promoter New | – | – | – | – | – | 0%0 | – |
| Amaira Saraswat Promoter New | – | – | – | – | – | 0%0 | – |
| Virander Kumar Vashisht Promoter New | – | – | – | – | – | 0%0 | – |
| Usha Vashisht Promoter New | – | – | – | – | – | 0%0 | – |
| Richa Parashar Promoter New | – | – | – | – | – | 0%0 | – |
| EWE MOBILITY PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TECNIQA GREEN VENTURE PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE E FUELS PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| IMPERIAL SUNRISE PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE SPLITWATERS 1 PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| IMPERIAL COSMIC PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE REALITY PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE YIELD PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE SPLITWATERS PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| IMPERIAL SOCIAL PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE REVOLUTION PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE SACRED PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| TRUERE VARIANT PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| IMPERIAL ZODIAC PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| OPOWER SPV LLP Promoter New | – | – | – | – | – | 0%0 | – |
| OPPL TGS PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| NEXAUM ENERGY PRIVATE LIMITED Promoter New | – | – | – | – | – | 0%0 | – |
| INNOVEST VENTURES Promoter New | – | – | – | – | – | 0%0 | – |
| LRSD SECURITIES PVT LTD Institution Exited / below 1% | 1.86%0.04 | 1.52%0.03 | – | – | – | – | – |
| SOCIETE GENERALE-ODI Institution Exited / below 1% | – | 1.05%0.02 | – | – | – | – | – |
| Prashant Jain Public Exited / below 1% | – | 1.96%0.04 | – | – | – | – | – |
| INDIA-AHEAD VENTURE FUND Institution Exited / below 1% | 1.09%0.02 | – | – | – | – | – | – |
| SOCIETE GENERALE - ODI Institution Exited / below 1% | 1.04%0.02 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.