KRBL Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 60.17% 0
FII / FPI 6.98% 0.3 pp
DII 6.91% 0.05 pp
Retail & others 25.94% 0.35 pp
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters60.17%60.17%60.17%60.17%60.17%60.17%60.17%60.17%
FII / FPI5.34%5.13%6.72%6.54%7.57%7.76%7.28%6.98%
DII6.53%6.66%6.88%6.94%6.94%6.97%6.96%6.91%
Retail & others27.96%28.05%26.23%26.35%25.33%25.1%25.59%25.94%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

42 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
ANIL MITTAL FAMILY TRUST (ANIL KUMAR MITTAL AND PREETI MITTAL) Promoter 18.52%4.24 18.52%4.24 18.52%4.24 18.52%4.24 18.52%4.24 18.52%4.24 18.52%4.24 18.52%4.24 0
ARUN KUMAR GUPTA FAMILY TRUST (ARUN KUMAR GUPTA AND KUNAL GUPTA) Promoter 17.99%4.12 17.99%4.12 17.99%4.12 17.99%4.12 17.99%4.12 17.99%4.12 17.99%4.12 17.99%4.12 0
ANOOP KUMAR GUPTA FAMILY TRUST (ANOOP KUMAR GUPTA, AKSHAY GUPTA AND AYUSH GUPTA) Promoter 16.56%3.79 16.56%3.79 16.56%3.79 16.56%3.79 16.56%3.79 16.56%3.79 16.56%3.79 16.56%3.79 0
JOINT DIRECTOR OF ENFORCEMENT,CENTRAL REGION Institution 6.26%1.43 6.26%1.43 6.26%1.43 6.26%1.43 6.26%1.43 6.26%1.43 6.26%1.43 6.26%1.43 0
ANIL KUMAR GOEL Public 2.96%0.68 2.96%0.68 2.96%0.68 2.96%0.68 2.96%0.68 3.18%0.73 3.18%0.73 3.18%0.73 0
ANOOP KUMAR GUPTA HUF (ANOOP KUMAR GUPTA) Promoter 3.11%0.71 3.11%0.71 3.11%0.71 3.11%0.71 3.11%0.71 3.11%0.71 3.11%0.71 3.11%0.71 0
ARUN KUMAR GUPTA HUF (ARUN KUMAR GUPTA) Promoter 2.07%0.47 2.07%0.47 2.07%0.47 2.07%0.47 2.07%0.47 2.07%0.47 2.07%0.47 2.07%0.47 0
SEEMA GOEL Public 1.31%0.30 1.46%0.33 1.49%0.34 1.49%0.34 1.49%0.34 1.62%0.37 1.62%0.37 1.62%0.37 0
FIDELITY INVESTMENT TRUST FIDELITY INTERNATIONAL SMALL CAP FUND Institution – – – – 1.23%0.28 1.61%0.37 1.61%0.37 1.61%0.37 0
ANIL KUMAR MITTAL HUF (ANIL KUMAR MITTAL) Promoter 1.53%0.35 1.53%0.35 1.53%0.35 1.53%0.35 1.53%0.35 1.53%0.35 1.53%0.35 1.53%0.35 0
SOM NATH AGGARWAL . Public – – 1.45%0.33 – – 1.41%0.32 1.41%0.32 1.41%0.32 0
LLP Public 0.37%0.08 0.36%0.08 0.33%0.08 0.31%0.07 0.33%0.08 – 0.42%0.10 0.41%0.09 0.01 pp
BINITA GUPTA FAMILY TRUST (ANOOP KUMAR GUPTA AND BINITA GUPTA) Promoter 0.39%0.09 0.39%0.09 0.39%0.09 0.39%0.09 0.39%0.09 0.39%0.09 0.39%0.09 0.39%0.09 0
Investor Education and Protection Fund (IEPF) Public 0.04%0.01 0.04%0.01 0.04%0.01 0.04%0.01 0.04%0.01 0.04%0.01 0.04%0.01 0.04%0.01 0
ANIL KUMAR MITTAL Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
ARUN KUMAR GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
ANOOP KUMAR GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
PREETI MITTAL Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
ANULIKA GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
BINITA GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
PRIYANKA MITTAL Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
ASHISH MITTAL Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
KUNAL GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
NEHA GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
AYUSH GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
AKSHAY GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
RASHI GUPTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
PREETI MITTAL FAMILY TRUST (ANIL KUMAR MITTAL, PREETI MITTAL AND ASHISH MITTAL) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ANULIKA GUPTA FAMILY TRUST (ARUN KUMAR GUPTA AND ANULIKA GUPTA) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
PRIYANKA MITTAL FAMILY TRUST (ANIL KUMAR MITTAL, PREETI MITTAL AND PRIYANKA MITTAL) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ASHISH MITTAL FAMILY TRUST (ANIL KUMAR MITTAL, PREETI MITTAL AND ASHISH MITTAL) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
AAKASH HOSPITALITY PRIVATE LIMITED Promoter – – – – – – 0%0 0%0 0
ADWET WAREHOUSING PRIVATE LIMITED Promoter – – – – – – 0%0 0%0 0
ANURUP EXPORTS PRIVATE LIMITED Promoter – – – – – – 0%0 0%0 0
HOLISTIC FARMS PRIVATE LIMITED Promoter – – – – – – 0%0 0%0 0
PADMAHASTA WAREHOUSING PRIVATE LIMITED Promoter – – – – – – 0%0 0%0 0
RADHA RAI IT CITY & PARKS PRIVATE LIMITED Promoter – – – – – – 0%0 0%0 0
INDIA GATE FOODS PRIVATE LIMITED Promoter – – – – – – 0%0 0%0 0
KRBL FOUNDATION Promoter – – – – – – 0%0 0%0 0
RADHA RAJ INFRASTRUCTURE LLP Promoter – – – – – – 0%0 0%0 0
KRBL FOODS LIMITED Promoter – – – – – – 0%0 0%0 0
KRBL INFRASTRUCTURE LIMITED Promoter – – – – – – 0%0 0%0 0
SOM NATH AGGARWAL Public Exited / below 1% 1.45%0.33 1.45%0.33 – 1.41%0.32 1.41%0.32 – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp