Sharescart Research Club logo

NSE-NIFTYLOWVOL

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTYLOWVOL 25632.1 9.5 0.0%

1D Top Gainers

Company Name Current Value Change % Change
Britannia Indus... 6038.0 122.7 2.1%
Marico Ltd. 737.7 10.7 1.5%
Hindustan Unile... 2293.5 32.4 1.4%
Shree Cement Lt... 26625.0 343.0 1.3%
Godrej Consumer... 1166.1 12.4 1.1%

NIFTYLOWVOL Share Price

₹ | |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Cipla Ltd. 1508.0 -9.2 -0.6%
2 Dabur India Ltd. 497.2 2.6 0.5%
3 Titan Company Ltd. 3866.2 -14.2 -0.4%
4 Dr. Reddy's Laboratories Ltd. 1280.6 0.9 0.1%
5 HDFC Bank Ltd. 996.1 -4.1 -0.4%
6 Hero MotoCorp Ltd. 5959.5 0.5 0.0%
7 Infosys Ltd. 1606.8 8.0 0.5%
8 JSW Steel Ltd. 1114.8 -10.0 -0.9%
9 Kotak Mahindra Bank Ltd. 2181.3 4.9 0.2%
10 Lupin Ltd. 2092.6 -21.5 -1.0%
11 MRF Ltd. 153155.0 665.3 0.4%
12 Grasim Industries Ltd. 2821.0 -16.1 -0.6%
13 Reliance Industries Ltd. 1556.2 0.2 0.0%
14 Pidilite Industries Ltd. 1479.4 2.6 0.2%
15 Shree Cement Ltd. 26625.0 343.0 1.3%
16 Torrent Pharmaceuticals Ltd. 3782.6 -6.7 -0.2%
17 Larsen & Toubro Ltd. 4092.3 18.6 0.5%
18 Hindustan Unilever Ltd. 2293.5 32.4 1.4%
19 Nestle India Ltd. 1243.5 5.3 0.4%
20 Tata Consumer Products Ltd. 1157.4 8.1 0.7%
21 Asian Paints Ltd. 2780.2 14.8 0.5%
22 Britannia Industries Ltd. 6038.0 122.7 2.1%
23 Colgate-Palmolive (India) Ltd. 2164.4 4.3 0.2%
24 ITC Ltd. 402.3 1.8 0.4%
25 SRF Ltd. 3001.0 -22.5 -0.7%
26 Wipro Ltd. 261.7 1.2 0.5%
27 Apollo Hospitals Enterprise Ltd. 7086.5 -15.3 -0.2%
28 PI Industries Ltd. 3245.4 -68.3 -2.1%
29 Sun Pharmaceutical Industries Ltd. 1797.1 2.8 0.2%
30 Marico Ltd. 737.7 10.7 1.5%
31 ICICI Bank Ltd. 1365.2 -0.8 -0.1%
32 Axis Bank Ltd. 1284.8 -1.5 -0.1%
33 HCL Technologies Ltd. 1684.0 11.6 0.7%
34 Godrej Consumer Products Ltd. 1166.1 12.4 1.1%
35 United Spirits Ltd. 1442.4 -4.6 -0.3%
36 Bharti Airtel Ltd. 2069.7 -13.7 -0.7%
37 Divi's Laboratories Ltd. 6347.5 -79.4 -1.2%
38 Maruti Suzuki India Ltd. 16415.0 -105.9 -0.6%
39 Ultratech Cement Ltd. 11728.0 3.0 0.0%
40 Tata Consultancy Services Ltd. 3230.2 10.0 0.3%
41 Tech Mahindra Ltd. 1575.4 -3.6 -0.2%
42 Page Industries Ltd. 36740.0 -198.0 -0.5%
43 Power Grid Corporation Of India Ltd. 262.2 -1.4 -0.5%
44 Bajaj Auto Ltd. 8940.0 -74.3 -0.8%
45 Bajaj Finserv Ltd. 2070.5 -15.5 -0.7%
46 SBI Life Insurance Company Ltd. 2034.9 8.3 0.4%
47 ICICI Lombard General Insurance Company Ltd. 1951.8 14.1 0.7%
48 HDFC Life Insurance Company Ltd. 772.7 -5.0 -0.6%
49 Avenue Supermarts Ltd. 3825.6 -18.0 -0.5%
50 SBI Cards And Payment Services Ltd. 870.0 -4.6 -0.5%
whatsapp