Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

BSE-SENSEX

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
SENSEX 80220.7 -930.6 -1.1%

1D Top Gainers

Company Name Current Value Change % Change
ICICI Bank Ltd. 1267.8 8.4 0.7%

SENSEX Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Housing Development Finance Corporation Ltd. 2724.3 0.0 0.0%
2 Bajaj Finance Ltd. 6677.4 -107.1 -1.6%
3 State Bank Of India 790.5 -23.7 -2.9%
4 Titan Company Ltd. 3331.4 -31.4 -0.9%
5 Dr. Reddy's Laboratories Ltd. 6660.3 -35.9 -0.5%
6 HDFC Bank Ltd. 1714.1 -14.7 -0.9%
7 Infosys Ltd. 1851.0 -1.5 -0.1%
8 JSW Steel Ltd. 969.0 -12.4 -1.3%
9 Kotak Mahindra Bank Ltd. 1763.5 -26.1 -1.5%
10 Reliance Industries Ltd. 2687.3 -50.9 -1.9%
11 Tata Steel Ltd. 150.5 -4.6 -2.9%
12 Larsen & Toubro Ltd. 3510.0 -76.3 -2.1%
13 Mahindra & Mahindra Ltd. 2883.6 -113.5 -3.8%
14 Tata Motors Ltd. 879.3 -23.9 -2.6%
15 Hindustan Unilever Ltd. 2682.1 -11.5 -0.4%
16 Nestle India Ltd. 2351.1 -3.8 -0.2%
17 Asian Paints Ltd. 3010.9 -37.9 -1.2%
18 ITC Ltd. 481.7 -1.9 -0.4%
19 Wipro Ltd. 545.6 -2.3 -0.4%
20 Sun Pharmaceutical Industries Ltd. 1886.7 -9.8 -0.5%
21 ICICI Bank Ltd. 1267.8 8.4 0.7%
22 IndusInd Bank Ltd. 1277.3 -30.7 -2.3%
23 Axis Bank Ltd. 1175.8 -14.8 -1.2%
24 HCL Technologies Ltd. 1821.3 -21.2 -1.2%
25 Bharti Airtel Ltd. 1691.8 -1.4 -0.1%
26 Maruti Suzuki India Ltd. 11920.9 -260.7 -2.1%
27 Ultratech Cement Ltd. 10800.9 -68.4 -0.6%
28 Tata Consultancy Services Ltd. 4015.8 -62.5 -1.5%
29 NTPC Ltd. 415.5 -9.6 -2.3%
30 Tech Mahindra Ltd. 1696.2 -4.9 -0.3%
31 Power Grid Corporation Of India Ltd. 321.4 -9.6 -2.9%
32 Adani Ports and Special Economic Zone Ltd. 1363.3 -11.9 -0.9%
33 Bajaj Finserv Ltd. 1723.2 -35.6 -2.0%
34 JIO Financial Services Ltd. 314.4 -12.7 -3.9%
35 Alphalogic Industries Ltd. 230.0 0.0 0.0%