1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NFTFINSEREXBNK | 24766.1 | 81.0 | 0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Manappuram Finance Ltd. | 193.4 | 14.7 | 8.2% |
Bajaj Finserv Ltd. | 1892.6 | 52.1 | 2.8% |
Dhani Services Ltd. | 63.7 | 1.7 | 2.7% |
Mahindra & Mahindra Financial Services Ltd. | 277.2 | 5.9 | 2.2% |
Shriram Finance Ltd. | 550.6 | 11.6 | 2.1% |
PB Fintech Ltd. | 1495.5 | -74.6 | -4.7% |
General Insurance Corporation of India | 362.4 | -6.5 | -1.8% |
ICICI Prudential Life Insurance Company Ltd. | 575.9 | -6.2 | -1.1% |
Cholamandalam Investment and Finance Company Ltd. | 1360.0 | -14.6 | -1.1% |
SBI Cards And Payment Services Ltd. | 851.5 | -7.1 | -0.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y