1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| ENERGY | 12180.6 | -14.9 | -0.1% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Ganesh Benzopla... | 83.2 | 1.7 | 2.1% |
| Mahanagar Gas L... | 1253.3 | 21.6 | 1.7% |
| Sandur Manganes... | 222.5 | 3.1 | 1.4% |
| Adani Total Gas... | 625.2 | 6.1 | 1.0% |
| Coal India Ltd. | 387.0 | 3.6 | 1.0% |
| Hindustan Oil E... | 143.8 | -3.1 | -2.1% |
| Panama Petroche... | 290.4 | -5.8 | -2.0% |
| Petronet LNG Lt... | 273.6 | -5.4 | -1.9% |
| Gandhar Oil Ref... | 145.0 | -2.7 | -1.8% |
| Antelopus Selan... | 531.8 | -9.5 | -1.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y