1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
MIDSEL | 14684.4 | 81.3 | 0.6% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
CG Power and Industrial Solutions Ltd. | 581.4 | 29.0 | 5.2% |
Ashok Leyland Ltd. | 223.8 | 10.3 | 4.8% |
Astral Ltd. | 1392.6 | 61.1 | 4.6% |
Container Corporation Of India Ltd. | 703.0 | 28.1 | 4.2% |
Aurobindo Pharma Ltd. | 1169.1 | 39.3 | 3.5% |
PB Fintech Ltd. | 1495.5 | -74.6 | -4.7% |
Supreme Industries Ltd. | 3639.0 | -126.5 | -3.4% |
Varun Beverages Ltd. | 475.9 | -12.3 | -2.5% |
AU Small Finance Bank Ltd. | 522.2 | -12.7 | -2.4% |
PI Industries Ltd. | 3110.3 | -53.4 | -1.7% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y