1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| MIDSEL | 17502.8 | 160.1 | 0.9% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| GMR Airports Lt... | 103.5 | 5.4 | 5.5% |
| Bharat Heavy El... | 285.3 | 8.9 | 3.2% |
| Dixon Technolog... | 13356.0 | 361.0 | 2.8% |
| Ashok Leyland L... | 163.8 | 3.4 | 2.1% |
| IDFC First Bank... | 82.2 | 1.6 | 2.0% |
| PI Industries L... | 3284.1 | -93.3 | -2.8% |
| PB Fintech Ltd. | 1922.5 | -25.7 | -1.3% |
| AU Small Financ... | 968.0 | -5.1 | -0.5% |
| Supreme Industr... | 3218.1 | -16.4 | -0.5% |
| Page Industries... | 36880.0 | -156.4 | -0.4% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|---|---|---|---|
| 1 | Bharat Heavy Electricals Ltd. | 285.3 | 8.9 | 3.2% |
| 2 | Hindustan Petroleum Corporation Ltd. | 456.5 | 8.6 | 1.9% |
| 3 | Max Financial Services Ltd. | 1715.9 | 11.4 | 0.7% |
| 4 | The Federal Bank Ltd. | 261.4 | 0.9 | 0.3% |
| 5 | Ashok Leyland Ltd. | 163.8 | 3.4 | 2.1% |
| 6 | Bharat Forge Ltd. | 1420.6 | 14.5 | 1.0% |
| 7 | Voltas Ltd. | 1370.2 | 15.7 | 1.2% |
| 8 | Colgate-Palmolive (India) Ltd. | 2156.7 | 3.9 | 0.2% |
| 9 | The Phoenix Mills Ltd. | 1765.8 | 21.8 | 1.3% |
| 10 | Supreme Industries Ltd. | 3218.1 | -16.4 | -0.5% |
| 11 | UPL Ltd. | 746.0 | 0.5 | 0.1% |
| 12 | PI Industries Ltd. | 3284.1 | -93.3 | -2.8% |
| 13 | Aurobindo Pharma Ltd. | 1192.8 | 20.3 | 1.7% |
| 14 | Mphasis Ltd. | 2912.8 | 15.4 | 0.5% |
| 15 | Coforge Ltd. | 1845.7 | 4.1 | 0.2% |
| 16 | Yes Bank Ltd. | 21.9 | 0.0 | -0.1% |
| 17 | Suzlon Energy Ltd. | 52.9 | 0.9 | 1.7% |
| 18 | GMR Airports Ltd. | 103.5 | 5.4 | 5.5% |
| 19 | Torrent Power Ltd. | 1288.7 | 6.5 | 0.5% |
| 20 | Page Industries Ltd. | 36880.0 | -156.4 | -0.4% |
| 21 | Fortis Healthcare Ltd. | 873.4 | 17.2 | 2.0% |
| 22 | APL Apollo Tubes Ltd. | 1736.2 | 11.8 | 0.7% |
| 23 | Godrej Properties Ltd. | 2065.0 | 29.5 | 1.4% |
| 24 | One97 Communications Ltd. | 1300.7 | 20.5 | 1.6% |
| 25 | Dixon Technologies (India) Ltd. | 13356.0 | 361.0 | 2.8% |
| 26 | Persistent Systems Ltd. | 6279.0 | 79.3 | 1.3% |
| 27 | PB Fintech Ltd. | 1922.5 | -25.7 | -1.3% |
| 28 | Tube Investments of India Ltd. | 2643.8 | -5.5 | -0.2% |
| 29 | IDFC First Bank Ltd. | 82.2 | 1.6 | 2.0% |
| 30 | AU Small Finance Bank Ltd. | 968.0 | -5.1 | -0.5% |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.