Sharescart Research Club logo

NSE-NIFTY200QLTY30

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTY200QLTY30 21271.0 48.0 0.2%

1D Top Gainers

Company Name Current Value Change % Change
Britannia Indus... 6038.0 122.7 2.1%
Marico Ltd. 737.7 10.7 1.5%
Hindustan Unile... 2293.5 32.4 1.4%
Hindustan Zinc ... 568.1 6.7 1.2%
Polycab India L... 7339.5 64.4 0.9%

NIFTY200QLTY30 Share Price

₹ | |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Bharat Electronics Ltd. 390.8 1.4 0.3%
2 Hero MotoCorp Ltd. 5959.5 0.5 0.0%
3 Hindustan Zinc Ltd. 568.1 6.7 1.2%
4 Infosys Ltd. 1606.8 8.0 0.5%
5 Pidilite Industries Ltd. 1479.4 2.6 0.2%
6 Tata Elxsi Ltd. 5048.5 18.9 0.4%
7 Cummins India Ltd. 4539.9 -59.4 -1.3%
8 Bharat Petroleum Corporation Ltd. 367.0 2.2 0.6%
9 Hindustan Unilever Ltd. 2293.5 32.4 1.4%
10 Nestle India Ltd. 1243.5 5.3 0.4%
11 Asian Paints Ltd. 2780.2 14.8 0.5%
12 Britannia Industries Ltd. 6038.0 122.7 2.1%
13 Colgate-Palmolive (India) Ltd. 2164.4 4.3 0.2%
14 ITC Ltd. 402.3 1.8 0.4%
15 Havells India Ltd. 1412.3 3.3 0.2%
16 Marico Ltd. 737.7 10.7 1.5%
17 HCL Technologies Ltd. 1684.0 11.6 0.7%
18 Oracle Financial Services Software Ltd. 7967.5 -20.1 -0.3%
19 Indraprastha Gas Ltd. 185.5 -1.1 -0.6%
20 Tata Consultancy Services Ltd. 3230.2 10.0 0.3%
21 Page Industries Ltd. 36740.0 -198.0 -0.5%
22 Bajaj Auto Ltd. 8940.0 -74.3 -0.8%
23 HDFC Asset Management Company Ltd. 2607.0 -68.7 -2.6%
24 Indian Railway Catering And Tourism Corporation Ltd. 672.5 -1.6 -0.2%
25 Persistent Systems Ltd. 6297.5 -36.2 -0.6%
26 Polycab India Ltd. 7339.5 64.4 0.9%
27 LTIMindtree Ltd. 6269.5 -17.0 -0.3%
28 Coal India Ltd. 384.5 1.1 0.3%
29 Hindustan Aeronautics Ltd. 4321.6 20.0 0.5%
30 KPIT Technologies Ltd. 1207.4 -29.8 -2.4%
whatsapp