1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYNONCYCLIC | 16300.6 | 206.5 | 1.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Zomato Ltd. | 249.8 | 8.1 | 3.3% |
Emami Ltd. | 718.6 | 15.2 | 2.2% |
Avenue Supermarts Ltd. | 4009.7 | 79.0 | 2.0% |
Procter & Gamble Hygiene and Health Care Ltd. | 16375.5 | 281.8 | 1.8% |
The Indian Hotels Company Ltd. | 687.6 | 10.9 | 1.6% |
Godrej Consumer Products Ltd. | 1270.0 | -13.2 | -1.0% |
Berger Paints India Ltd. | 532.1 | -4.7 | -0.9% |
Voltas Ltd. | 1642.5 | -7.0 | -0.4% |
Britannia Industries Ltd. | 5703.2 | -23.7 | -0.4% |
United Breweries Ltd. | 1920.2 | -1.3 | -0.1% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y