1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYNONCYCLIC | 14313.3 | -61.0 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Avenue Supermarts Ltd. | 3795.0 | 123.1 | 3.4% |
Varun Beverages Ltd. | 487.9 | 9.5 | 2.0% |
Dixon Technologies (India) Ltd. | 13308.8 | 243.4 | 1.9% |
United Spirits Ltd. | 1352.0 | 17.1 | 1.3% |
Berger Paints India Ltd. | 487.9 | 4.9 | 1.0% |
Zee Entertainment Enterprises Ltd. | 100.2 | -4.5 | -4.3% |
Crompton Greaves Consumer Electricals Ltd. | 343.6 | -14.3 | -4.0% |
Voltas Ltd. | 1400.7 | -44.6 | -3.1% |
Zomato Ltd. | 201.4 | -4.0 | -2.0% |
Havells India Ltd. | 1452.3 | -27.2 | -1.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y