Sharescart Research Club logo

BSE-SENSEXEW

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
SENSEXEW 82481.8 499.7 0.6%

1D Top Gainers

Company Name Current Value Change % Change
Tata Steel Ltd. 171.9 5.6 3.3%
Ultratech Cemen... 11728.0 261.0 2.3%
Eternal Ltd. 297.7 6.6 2.3%
Maruti Suzuki I... 16530.0 267.3 1.6%
Larsen & Toubro... 4070.0 64.8 1.6%

SENSEXEW Share Price

₹ | |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Bajaj Finance Ltd. 1017.0 11.1 1.1%
2 Bharat Electronics Ltd. 389.3 1.4 0.4%
3 State Bank Of India 963.7 0.3 0.0%
4 Titan Company Ltd. 3880.7 36.9 1.0%
5 HDFC Bank Ltd. 1002.8 2.6 0.3%
6 Infosys Ltd. 1599.5 1.7 0.1%
7 Kotak Mahindra Bank Ltd. 2175.0 -6.4 -0.3%
8 Trent Ltd. 4075.9 30.7 0.8%
9 Reliance Industries Ltd. 1555.1 10.2 0.7%
10 Tata Steel Ltd. 171.9 5.6 3.3%
11 Larsen & Toubro Ltd. 4070.0 64.8 1.6%
12 Mahindra & Mahindra Ltd. 3680.0 14.9 0.4%
13 Tata Motors Passenger Vehicles Ltd. 347.3 0.7 0.2%
14 Hindustan Unilever Ltd. 2260.7 -44.0 -1.9%
15 Asian Paints Ltd. 2767.6 -11.6 -0.4%
16 ITC Ltd. 400.6 -2.4 -0.6%
17 Sun Pharmaceutical Industries Ltd. 1794.2 -12.7 -0.7%
18 ICICI Bank Ltd. 1366.2 6.3 0.5%
19 Axis Bank Ltd. 1286.3 13.8 1.1%
20 HCL Technologies Ltd. 1671.7 -0.8 0.0%
21 Bharti Airtel Ltd. 2083.3 30.1 1.5%
22 Maruti Suzuki India Ltd. 16530.0 267.3 1.6%
23 Ultratech Cement Ltd. 11728.0 261.0 2.3%
24 Tata Consultancy Services Ltd. 3221.6 30.0 0.9%
25 NTPC Ltd. 325.1 2.4 0.8%
26 Tech Mahindra Ltd. 1579.2 10.5 0.7%
27 Power Grid Corporation Of India Ltd. 263.6 -1.1 -0.4%
28 Adani Ports and Special Economic Zone Ltd. 1521.3 18.2 1.2%
29 Bajaj Finserv Ltd. 2082.3 17.2 0.8%
30 Eternal Ltd. 297.7 6.6 2.3%
whatsapp