Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Jupiter Infomedia Ltd. | 2.1% | 0.18 pp | 0.02 | ₹0.79 Cr | Jun 2026 | |
| Coffers Finvest Ltd. | 2.18% | 0.54 pp | 0.01 | ₹0.65 Cr | Sep 2026 | |
| Umiya Tubes Ltd. | 1.54% | 0.02 pp | 0.02 | ₹0.47 Cr | Jun 2026 | |
| Starsource Multitrade Ltd. | 1.81% | 0 | 0.00 | ₹0.30 Cr | Sep 2026 | |
| Trio Mercantile & Trading Ltd. New | 1.68% | – | 0.11 | ₹0.29 Cr | Jun 2026 | |
| Containerway International Ltd. | 1.29% | 0 | 0.01 | ₹0.26 Cr | Jun 2026 | |
| Diva Organic Living Ltd. | 1.06% | 0 | 0.03 | ₹0.25 Cr | Jun 2026 | |
| Panther Industrial Products Ltd. | 1.92% | 0.18 pp | 0.00 | ₹0.24 Cr | Jun 2026 | |
| Systematix Securities Ltd. | 2.47% | 0.15 pp | 0.01 | ₹0.15 Cr | Sep 2026 | |
| Sunraj Diamond Exports Ltd. | 1.34% | 0 | 0.01 | ₹0.09 Cr | Sep 2026 | |
| Ambitious Plastomac Company Ltd. | 1.29% | 0 | 0.01 | ₹0.06 Cr | Jun 2026 | |
| JLA Infraville Shoppers Ltd. | 3.85% | 0.31 pp | 0.03 | ₹0.05 Cr | Dec 2025 | |
| Hindustan Agrigenetics Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Continental Controls Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Riwind Green Energy Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Vilin Bio Med Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Raama Finance Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Onesource Industries And Ventures Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| AVI Polymers Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Raconteur Global Resources Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Gujarat Winding Systems Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Pasupati Fincap Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Sita Enterprises Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Moongipa Capital Finance Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Venmax Drugs And Pharmaceuticals Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Naksh Precious Metals Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Radhagobind Commercial Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.