1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SPBSLVIP | 1707.8 | 2.9 | 0.2% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Glaxosmithkline Pharmaceuticals Ltd. | 2332.3 | 314.5 | 15.6% |
Castrol India Ltd. | 208.5 | 12.2 | 6.2% |
Ajanta Pharma Ltd. | 2651.0 | 92.6 | 3.6% |
Bajaj Finserv Ltd. | 1892.6 | 52.1 | 2.8% |
Alkem Laboratories Ltd. | 4779.0 | 125.2 | 2.7% |
Relaxo Footwears Ltd. | 451.0 | -18.5 | -3.9% |
Honeywell Automation India Ltd. | 33751.9 | -1003.1 | -2.9% |
Bharti Airtel Ltd. | 1675.6 | -41.6 | -2.4% |
Oracle Financial Services Software Ltd. | 8786.0 | -163.5 | -1.8% |
Marico Ltd. | 624.4 | -9.5 | -1.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y