Sharescart Research Club logo

NSE-NIFTYPSE

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTYPSE 9909.5 -26.2 -0.3%

1D Top Gainers

Company Name Current Value Change % Change
Hindustan Petro... 457.9 18.0 4.1%
Bharat Petroleu... 363.2 6.1 1.7%
Indian Oil Corp... 161.3 2.3 1.4%
Power Finance C... 375.4 3.6 1.0%
REC Ltd. 371.0 1.2 0.3%

NIFTYPSE Share Price

₹ | |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Bharat Electronics Ltd. 410.3 -7.6 -1.8%
2 Bharat Heavy Electricals Ltd. 265.4 -2.3 -0.8%
3 Hindustan Petroleum Corporation Ltd. 457.9 18.0 4.1%
4 Oil & Natural Gas Corporation Ltd. 247.2 -1.0 -0.4%
5 Bharat Petroleum Corporation Ltd. 363.2 6.1 1.7%
6 NMDC Ltd. 82.7 -1.1 -1.3%
7 Indian Oil Corporation Ltd. 161.3 2.3 1.4%
8 Container Corporation Of India Ltd. 519.7 0.2 0.0%
9 GAIL (India) Ltd. 164.2 -1.0 -0.6%
10 NTPC Ltd. 346.4 -2.8 -0.8%
11 Power Finance Corporation Ltd. 375.4 3.6 1.0%
12 Power Grid Corporation Of India Ltd. 257.3 -1.0 -0.4%
13 REC Ltd. 371.0 1.2 0.3%
14 Oil India Ltd. 448.7 -9.6 -2.1%
15 Indian Railway Catering And Tourism Corporation Ltd. 627.7 0.1 0.0%
16 Rail Vikas Nigam Ltd. 335.2 -3.2 -0.9%
17 NHPC Ltd. 80.2 -1.1 -1.4%
18 Indian Railway Finance Corporation Ltd. 122.2 0.1 0.1%
19 Coal India Ltd. 431.0 -1.2 -0.3%
20 Hindustan Aeronautics Ltd. 4428.7 -36.6 -0.8%
whatsapp