Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Karur Vysya Bank Ltd. | 1.01% | 0.19 pp | 0.97 | ₹361 Cr | Sep 2026 | |
| Bajaj Finance Ltd. | 0.04% | 0 | 0.25 | ₹236 Cr | Sep 2026 | |
| Crompton Greaves Consumer Electricals Ltd. | 1.7% | 0.51 pp | 1.09 | ₹228 Cr | Jun 2026 | |
| KSB Ltd. | 1.4% | 0.08 pp | 0.24 | ₹184 Cr | Jun 2026 | |
| Devyani International Ltd. New | 1.19% | – | 1.46 | ₹173 Cr | Jun 2026 | |
| The Karnataka Bank Ltd. | 1.38% | 0 | 0.52 | ₹172 Cr | Sep 2026 | |
| BASF India Ltd. | 1% | 0 | 0.04 | ₹144 Cr | Sep 2026 | |
| Le Travenues Technology Ltd. New | 1.93% | – | 0.85 | ₹134 Cr | Sep 2026 | |
| Restaurant Brands Asia Ltd. | 1.87% | 0.58 pp | 1.33 | ₹121 Cr | Jun 2026 | |
| Sapphire Foods India Ltd. | 1.78% | 0.22 pp | 0.57 | ₹112 Cr | Sep 2026 | |
| Clean Science And Technology Ltd. | 1.38% | 0 | 0.15 | ₹112 Cr | Sep 2026 | |
| Saregama India Ltd. | 1.12% | 0 | 0.22 | ₹110 Cr | Sep 2026 | |
| Mahanagar Gas Ltd. | 1.03% | 0.07 pp | 0.10 | ₹106 Cr | Sep 2026 | |
| Geojit Financial Services Ltd. | 4.84% | 0 | 1.35 | ₹101 Cr | Jun 2026 | |
| Sanofi India Ltd. | 1.44% | 0.07 pp | 0.03 | ₹95.53 Cr | Jun 2026 | |
| Westlife Foodworld Ltd New | 1.07% | – | 0.17 | ₹91.77 Cr | Sep 2026 | |
| Sanofi Consumer Healthcare India Ltd. New | 1.06% | – | 0.02 | ₹84.88 Cr | Jun 2026 | |
| TeamLease Services Ltd. | 4.3% | 0.06 pp | 0.07 | ₹79.91 Cr | Jun 2026 | |
| Medplus Health Services Ltd. | 1.04% | 0.01 pp | 0.13 | ₹75.15 Cr | Sep 2026 | |
| Carraro India Ltd. | 2.77% | 0 | 0.16 | ₹74.82 Cr | Sep 2026 | |
| Wakefit Innovations Ltd. | 1.58% | 0 | 0.52 | ₹71.15 Cr | Sep 2026 | |
| Orient Electric Ltd. New | 1.27% | – | 0.27 | ₹52.60 Cr | Sep 2026 | |
| Jana Small Finance Bank Ltd. | 1.14% | 0 | 0.12 | ₹51.56 Cr | Sep 2026 | |
| One Mobikwik Systems Ltd. | 2.69% | 0 | 0.21 | ₹47.59 Cr | Jun 2026 | |
| Medi Assist Healthcare Services Ltd. New | 2.04% | – | 0.15 | ₹45.69 Cr | Sep 2026 | |
| Greenpanel Industries Ltd. New | 1.4% | – | 0.17 | ₹24.09 Cr | Jun 2026 | |
| Bajaj Housing Finance Ltd. | 0% | 0 | – | – | Sep 2026 | |
| ESAF Small Finance Bank Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Gulf Oil Lubricants India Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Voltamp Transformers Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| RateGain Travel Technologies Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.