1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
GREENEX | 7827.5 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Mahindra & Mahindra Ltd. | 2824.0 | 95.4 | 3.5% |
Zomato Ltd. | 249.8 | 8.1 | 3.3% |
Adani Green Energy Ltd. | 1633.0 | 34.7 | 2.2% |
Avenue Supermarts Ltd. | 4009.7 | 79.0 | 2.0% |
Bharat Electronics Ltd. | 288.8 | 3.9 | 1.4% |
Dr. Reddy's Laboratories Ltd. | 1262.9 | -11.4 | -0.9% |
Siemens Ltd. | 6928.1 | -48.2 | -0.7% |
Adani Enterprises Ltd. | 2941.4 | -5.8 | -0.2% |
ICICI Bank Ltd. | 1291.0 | -1.3 | -0.1% |
Housing Development Finance Corporation Ltd. | 2724.3 | 0.0 | 0.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y