1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NTYFIN2550 | 28424.7 | -220.1 | -0.8% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
ICICI Lombard General Insurance Company Ltd. | 1940.7 | 40.2 | 2.1% |
Muthoot Finance Ltd. | 2598.7 | 46.5 | 1.8% |
Multi Commodity Exchange Of India Ltd. | 7557.5 | 50.5 | 0.7% |
SBI Cards And Payment Services Ltd. | 1007.0 | 5.5 | 0.5% |
Power Finance Corporation Ltd. | 406.5 | -8.9 | -2.1% |
Cholamandalam Investment and Finance Company Ltd. | 1553.8 | -27.9 | -1.8% |
State Bank Of India | 792.4 | -13.3 | -1.7% |
Piramal Enterprises Ltd. | 1132.6 | -18.9 | -1.6% |
Indian Energy Exchange Ltd. | 187.2 | -3.0 | -1.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y