1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NT100LOW30 | 21069.2 | 33.6 | 0.2% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Britannia Indus... | 6038.0 | 122.7 | 2.1% |
| Hindustan Unile... | 2293.5 | 32.4 | 1.4% |
| Shree Cement Lt... | 26625.0 | 343.0 | 1.3% |
| HCL Technologie... | 1684.0 | 11.6 | 0.7% |
| Asian Paints Lt... | 2780.2 | 14.8 | 0.5% |
| Bajaj Auto Ltd. | 8940.0 | -74.3 | -0.8% |
| Bosch Ltd. | 36400.0 | -300.8 | -0.8% |
| Bajaj Finserv L... | 2070.5 | -15.5 | -0.7% |
| Bharti Airtel L... | 2069.7 | -13.7 | -0.7% |
| Maruti Suzuki I... | 16415.0 | -105.9 | -0.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|---|---|---|---|
| 1 | Cipla Ltd. | 1508.0 | -9.2 | -0.6% |
| 2 | State Bank Of India | 967.3 | 4.4 | 0.5% |
| 3 | Titan Company Ltd. | 3866.2 | -14.2 | -0.4% |
| 4 | Dr. Reddy's Laboratories Ltd. | 1280.6 | 0.9 | 0.1% |
| 5 | HDFC Bank Ltd. | 996.1 | -4.1 | -0.4% |
| 6 | Infosys Ltd. | 1606.8 | 8.0 | 0.5% |
| 7 | Kotak Mahindra Bank Ltd. | 2181.3 | 4.9 | 0.2% |
| 8 | Reliance Industries Ltd. | 1556.2 | 0.2 | 0.0% |
| 9 | Pidilite Industries Ltd. | 1479.4 | 2.6 | 0.2% |
| 10 | Shree Cement Ltd. | 26625.0 | 343.0 | 1.3% |
| 11 | Torrent Pharmaceuticals Ltd. | 3782.6 | -6.7 | -0.2% |
| 12 | Larsen & Toubro Ltd. | 4092.3 | 18.6 | 0.5% |
| 13 | Bosch Ltd. | 36400.0 | -300.8 | -0.8% |
| 14 | Hindustan Unilever Ltd. | 2293.5 | 32.4 | 1.4% |
| 15 | Nestle India Ltd. | 1243.5 | 5.3 | 0.4% |
| 16 | Asian Paints Ltd. | 2780.2 | 14.8 | 0.5% |
| 17 | Britannia Industries Ltd. | 6038.0 | 122.7 | 2.1% |
| 18 | ITC Ltd. | 402.3 | 1.8 | 0.4% |
| 19 | Wipro Ltd. | 261.7 | 1.2 | 0.5% |
| 20 | Apollo Hospitals Enterprise Ltd. | 7086.5 | -15.3 | -0.2% |
| 21 | Sun Pharmaceutical Industries Ltd. | 1797.1 | 2.8 | 0.2% |
| 22 | ICICI Bank Ltd. | 1365.2 | -0.8 | -0.1% |
| 23 | HCL Technologies Ltd. | 1684.0 | 11.6 | 0.7% |
| 24 | Bharti Airtel Ltd. | 2069.7 | -13.7 | -0.7% |
| 25 | Maruti Suzuki India Ltd. | 16415.0 | -105.9 | -0.6% |
| 26 | Ultratech Cement Ltd. | 11728.0 | 3.0 | 0.0% |
| 27 | Tata Consultancy Services Ltd. | 3230.2 | 10.0 | 0.3% |
| 28 | Bajaj Auto Ltd. | 8940.0 | -74.3 | -0.8% |
| 29 | Bajaj Finserv Ltd. | 2070.5 | -15.5 | -0.7% |
| 30 | SBI Life Insurance Company Ltd. | 2034.9 | 8.3 | 0.4% |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.