1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NFTALQLV30 | 21130.9 | 62.4 | 0.3% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| The Federal Ban... | 270.3 | 23.4 | 9.5% |
| Infosys Ltd. | 1689.8 | 90.8 | 5.7% |
| Tech Mahindra L... | 1670.5 | 82.0 | 5.2% |
| Wipro Ltd. | 267.5 | 7.3 | 2.8% |
| HCL Technologie... | 1698.0 | 29.4 | 1.8% |
| Cipla Ltd. | 1397.5 | -37.1 | -2.6% |
| Asian Paints Lt... | 2756.9 | -58.4 | -2.1% |
| Sun Pharmaceuti... | 1668.9 | -31.6 | -1.9% |
| Bharat Electron... | 410.3 | -7.6 | -1.8% |
| Zydus Lifescien... | 868.1 | -15.9 | -1.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|---|---|---|---|
| 1 | Bharat Electronics Ltd. | 410.3 | -7.6 | -1.8% |
| 2 | Cipla Ltd. | 1397.5 | -37.1 | -2.6% |
| 3 | Dr. Reddy's Laboratories Ltd. | 1175.5 | -11.0 | -0.9% |
| 4 | HDFC Bank Ltd. | 931.1 | 5.1 | 0.6% |
| 5 | Hero MotoCorp Ltd. | 5651.5 | -17.9 | -0.3% |
| 6 | Infosys Ltd. | 1689.8 | 90.8 | 5.7% |
| 7 | Kotak Mahindra Bank Ltd. | 418.2 | -2.8 | -0.7% |
| 8 | Reliance Industries Ltd. | 1457.9 | -0.5 | 0.0% |
| 9 | The Federal Bank Ltd. | 270.3 | 23.4 | 9.5% |
| 10 | Bosch Ltd. | 36835.0 | -612.8 | -1.6% |
| 11 | Bharat Petroleum Corporation Ltd. | 363.2 | 6.1 | 1.7% |
| 12 | Hindustan Unilever Ltd. | 2360.4 | 7.0 | 0.3% |
| 13 | Nestle India Ltd. | 1315.9 | 8.4 | 0.6% |
| 14 | Asian Paints Ltd. | 2756.9 | -58.4 | -2.1% |
| 15 | Britannia Industries Ltd. | 5898.5 | -7.8 | -0.1% |
| 16 | Colgate-Palmolive (India) Ltd. | 2104.8 | 12.0 | 0.6% |
| 17 | ITC Ltd. | 329.2 | -5.6 | -1.7% |
| 18 | Eicher Motors Ltd. | 7315.0 | -39.5 | -0.5% |
| 19 | Wipro Ltd. | 267.5 | 7.3 | 2.8% |
| 20 | Sun Pharmaceutical Industries Ltd. | 1668.9 | -31.6 | -1.9% |
| 21 | Marico Ltd. | 760.2 | 10.9 | 1.5% |
| 22 | ICICI Bank Ltd. | 1410.8 | -7.4 | -0.5% |
| 23 | HCL Technologies Ltd. | 1698.0 | 29.4 | 1.8% |
| 24 | Zydus Lifesciences Ltd. | 868.1 | -15.9 | -1.8% |
| 25 | Maruti Suzuki India Ltd. | 15859.0 | -285.0 | -1.8% |
| 26 | Tata Consultancy Services Ltd. | 3206.7 | 14.4 | 0.5% |
| 27 | Tech Mahindra Ltd. | 1670.5 | 82.0 | 5.2% |
| 28 | Bajaj Auto Ltd. | 9489.0 | -87.6 | -0.9% |
| 29 | HDFC Asset Management Company Ltd. | 2596.4 | 41.8 | 1.6% |
| 30 | Coal India Ltd. | 431.0 | -1.2 | -0.3% |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.