1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NFTALQVL30 | 22550.3 | -83.8 | -0.4% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| HDFC Asset Mana... | 2596.4 | 41.8 | 1.6% |
| Marico Ltd. | 760.2 | 10.9 | 1.5% |
| Shree Cement Lt... | 27840.0 | 272.1 | 1.0% |
| United Spirits ... | 1348.7 | 13.0 | 1.0% |
| Cummins India L... | 4062.0 | 32.3 | 0.8% |
| Asian Paints Lt... | 2756.9 | -58.4 | -2.1% |
| Divi's Laborato... | 6236.0 | -120.8 | -1.9% |
| Sun Pharmaceuti... | 1668.9 | -31.6 | -1.9% |
| Bharat Electron... | 410.3 | -7.6 | -1.8% |
| Zydus Lifescien... | 868.1 | -15.9 | -1.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|---|---|---|---|
| 1 | Bajaj Finance Ltd. | 950.3 | 4.1 | 0.4% |
| 2 | Bharat Electronics Ltd. | 410.3 | -7.6 | -1.8% |
| 3 | Dabur India Ltd. | 514.6 | 0.8 | 0.2% |
| 4 | Dr. Reddy's Laboratories Ltd. | 1175.5 | -11.0 | -0.9% |
| 5 | Hero MotoCorp Ltd. | 5651.5 | -17.9 | -0.3% |
| 6 | Pidilite Industries Ltd. | 1476.6 | -18.3 | -1.2% |
| 7 | Shree Cement Ltd. | 27840.0 | 272.1 | 1.0% |
| 8 | Torrent Pharmaceuticals Ltd. | 4018.2 | 13.3 | 0.3% |
| 9 | Cummins India Ltd. | 4062.0 | 32.3 | 0.8% |
| 10 | Bosch Ltd. | 36835.0 | -612.8 | -1.6% |
| 11 | Hindustan Unilever Ltd. | 2360.4 | 7.0 | 0.3% |
| 12 | Nestle India Ltd. | 1315.9 | 8.4 | 0.6% |
| 13 | Asian Paints Ltd. | 2756.9 | -58.4 | -2.1% |
| 14 | Britannia Industries Ltd. | 5898.5 | -7.8 | -0.1% |
| 15 | Colgate-Palmolive (India) Ltd. | 2104.8 | 12.0 | 0.6% |
| 16 | ITC Ltd. | 329.2 | -5.6 | -1.7% |
| 17 | Eicher Motors Ltd. | 7315.0 | -39.5 | -0.5% |
| 18 | Sun Pharmaceutical Industries Ltd. | 1668.9 | -31.6 | -1.9% |
| 19 | Marico Ltd. | 760.2 | 10.9 | 1.5% |
| 20 | ICICI Bank Ltd. | 1410.8 | -7.4 | -0.5% |
| 21 | Zydus Lifesciences Ltd. | 868.1 | -15.9 | -1.8% |
| 22 | United Spirits Ltd. | 1348.7 | 13.0 | 1.0% |
| 23 | Divi's Laboratories Ltd. | 6236.0 | -120.8 | -1.9% |
| 24 | Maruti Suzuki India Ltd. | 15859.0 | -285.0 | -1.8% |
| 25 | Tata Consultancy Services Ltd. | 3206.7 | 14.4 | 0.5% |
| 26 | Page Industries Ltd. | 34365.0 | 51.2 | 0.1% |
| 27 | Bajaj Auto Ltd. | 9489.0 | -87.6 | -0.9% |
| 28 | HDFC Asset Management Company Ltd. | 2596.4 | 41.8 | 1.6% |
| 29 | Coal India Ltd. | 431.0 | -1.2 | -0.3% |
| 30 | SBI Cards And Payment Services Ltd. | 839.7 | -7.0 | -0.8% |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.