Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| JSW Dulux Ltd. | Paints | ₹3,010.00 | -1.57%-48.00 | ₹13,708 Cr | 7.42% | 0.26 pp | 0.34 | ₹1,017 Cr | Sep 2026 | |
| Vijaya Diagnostic Centre Ltd. New | Hospital & Healthcare Services | ₹1,341.00 | -1.81%-24.65 | ₹13,812 Cr | 5.57% | – | 0.57 | ₹770 Cr | Sep 2026 | |
| Wakefit Innovations Ltd. New | Household & Personal Products | ₹133.42 | -1.82%-2.48 | ₹4,361 Cr | 6.05% | – | 2.01 | ₹268 Cr | Sep 2026 | |
| Finolex Cables Ltd. New | Cable | ₹1,207.90 | -5.82%-74.65 | ₹18,474 Cr | 1.31% | – | 0.20 | ₹242 Cr | Sep 2026 | |
| SJS Enterprises Ltd. | Auto Ancillary | ₹1,931.30 | -3.57%-71.50 | ₹6,228 Cr | 2.71% | 0.09 pp | 0.09 | ₹169 Cr | Sep 2026 | |
| Garware Technical Fibres Ltd. New | Textile | ₹739.75 | -3.36%-25.70 | ₹7,224 Cr | 1.06% | – | 0.10 | ₹76.41 Cr | Sep 2026 | |
| Technocraft Industries (India) Ltd. Exited / below 1% | Steel & Iron Products | ₹2,440.00 | -4.53%-115.70 | ₹5,532 Cr | <1% | – | – | – | Jun 2026 | |
| Rolex Rings Ltd Exited / below 1% | Bearings | ₹158.30 | -6.30%-10.65 | ₹4,153 Cr | <1% | – | – | – | Jun 2026 | |
| Carborundum Universal Ltd. Exited / below 1% | Abrasives | ₹1,043.00 | -4.18%-45.50 | ₹19,870 Cr | <1% | – | – | – | Mar 2026 | |
| Zensar Technologies Ltd. Exited / below 1% | IT - Software | ₹508.80 | -0.84%-4.30 | ₹11,588 Cr | <1% | – | – | – | Dec 2025 | |
| VST Industries Ltd. Exited / below 1% | Cigarettes/Tobacco | ₹200.10 | -0.35%-0.70 | ₹3,399 Cr | <1% | – | – | – | Dec 2025 | |
| Sagility Ltd. Exited / below 1% | Business Support | ₹43.75 | -0.59%-0.26 | ₹20,481 Cr | <1% | – | – | – | Dec 2025 | |
| eClerx Services Ltd. Exited / below 1% | BPO/ITeS | ₹1,917.70 | -0.15%-2.80 | ₹18,036 Cr | <1% | – | – | – | Sep 2025 | |
| Sonata Software Ltd. Exited / below 1% | IT - Software | ₹239.70 | -0.15%-0.35 | ₹6,722 Cr | <1% | – | – | – | Sep 2025 | |
| Radiant Cash Management Services Ltd. Exited / below 1% | Business Support | ₹32.31 | -2.59%-0.86 | ₹345 Cr | <1% | – | – | – | Jun 2025 | |
| Transport Corporation Of India Ltd. Exited / below 1% | Logistics | ₹859.50 | +0.05%+0.45 | ₹6,604 Cr | <1% | – | – | – | Mar 2025 | |
| Uniparts India Ltd. Exited / below 1% | Engineering - Industrial Equipments | ₹701.55 | -1.87%-13.35 | ₹3,168 Cr | <1% | – | – | – | Mar 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.