Uniparts India Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 65.85% 0.03 pp
FII / FPI 4.43% 1.05 pp
DII 4.09% 0.85 pp
Retail & others 25.63% 0.17 pp
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters65.66%65.66%65.66%65.89%65.89%65.88%65.88%65.85%
FII / FPI1.8%2.18%1.84%1.99%2.45%2.82%3.38%4.43%
DII7.84%6.28%5.95%4.77%4.88%5.34%4.94%4.09%
Retail & others24.69%25.88%26.56%27.35%26.78%25.97%25.8%25.63%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

45 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
Gurdeep Soni Promoter 19.93%0.90 19.93%0.90 19.93%0.90 19.93%0.90 19.93%0.90 19.93%0.90 19.93%0.90 19.92%0.90 0.01 pp
The Paramjit Soni 2018 CG-NG Nevada Trust (Through its trustee Peak Trust Company-Nv) Other 14.59%0.66 14.59%0.66 14.59%0.66 14.59%0.66 14.59%0.66 14.59%0.66 14.59%0.66 14.58%0.66 0.01 pp
The Meher Soni 2018 CG-NG Nevada Trust (Through its trustee Peak Trust Company-Nv) Other 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 0
The Karan Soni 2018 CG-NG Nevada Trust (Through its trustee Peak Trust Company-Nv) Other 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 9.08%0.41 0
Angad Soni Promoter 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 0
Arjun Soni Promoter 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 4.43%0.20 0
Tanya Kohli Promoter 2.22%0.10 2.22%0.10 2.22%0.10 2.22%0.10 2.22%0.10 2.22%0.10 2.22%0.10 2.21%0.10 0.01 pp
Pamela Soni Promoter 1.77%0.08 1.77%0.08 1.77%0.08 1.77%0.08 1.77%0.08 1.77%0.08 1.77%0.08 1.77%0.08 0
Aditya Birla Sun Life Insurance Company Limited Institution 3.04%0.14 2.48%0.11 2.47%0.11 2.47%0.11 2.47%0.11 2.46%0.11 1.99%0.09 1.32%0.06 0.67 pp
Soni Holdings (through its partners Gurdeep Soni, Angad Soni, Arjun Soni and Pamela Soni) Promoter – – – – 0.23%0.01 0.23%0.01 0.23%0.01 0.23%0.01 0
Jaswinder Singh Bhogal Promoter 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0
LLP Public 0.09%0.00 0.08%0.00 0.12%0.01 0.13%0.01 0.18%0.01 0.18%0.01 0.36%0.02 0.09%0.00 0.27 pp
Paramjit Singh Soni Other 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0
Neela Goolry Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Santosh Kaur Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Gurdeep Soni (HUF) Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Paramjit Singh (HUF) Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Amazing Estates Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Bluebells Homes Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
SGA Trading Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
SKG Engineering Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Sepoy Drinks Private Limited Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Avid Star LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Charisma Homes LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
G K P Farm LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Sepoy Beverages LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Silveroak Estate LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Tima Trading LLP Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Farmparts Company Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Gripwel Fasteners Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Indento International Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Leon India Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
P. Soni Family Trust (Trustees -Gurdeep Soni, Jaswinder Singh Bhogal, Rini Kalra) Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Soni Foundation (Trustees- Gurdeep Soni, Angad Soni, Arjun Soni) Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Sonu Kapoor Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Sarabjit Soni Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Karan Soni Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Meher Soni Promoter – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Gifting Trust of Paramjit Soni Other – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Gifting Trust of Sarabjit Soni Other – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Gifting Trust of Karan Soni Other – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Gifting Trust of Meher Soni Other – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Soni Family Foundation Inc Other – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Paper Bag Entertainment Inc. Other – – 0%0 0%0 0%0 0%0 0%0 0%0 0
7 Days Film LLC Other – – 0%0 0%0 0%0 0%0 0%0 0%0 0
Hdfc Value Fund Institution Exited / below 1% – – 2.42%0.11 1.24%0.06 1.24%0.06 1.24%0.06 1.22%0.06 – –
Soni Holdings (through its partner Gurdeep Soni) Promoter Exited / below 1% – – – 0.23%0.01 – – – – –
Soni Holdings Promoter Exited / below 1% – – 0%0 – – – – – –
Hdfc Mutual Fund - Hdfc Childrens Fund Institution Exited / below 1% 2.49%0.11 2.49%0.11 – – – – – – –
Abakkus Emerging Opportunities Fund-1 Institution Exited / below 1% 1.81%0.08 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp