1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| CAPINS | 2382.6 | -8.8 | -0.4% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Go Digit Genera... | 349.4 | 6.6 | 1.9% |
| Anand Rathi Wea... | 2981.3 | 38.1 | 1.3% |
| ICICI Lombard G... | 1951.8 | 14.1 | 0.7% |
| Star Health and... | 466.5 | 2.0 | 0.4% |
| SBI Life Insura... | 2034.9 | 8.3 | 0.4% |
| The New India A... | 167.2 | -4.7 | -2.7% |
| HDFC Asset Mana... | 2607.0 | -68.7 | -2.6% |
| Motilal Oswal F... | 843.8 | -20.5 | -2.4% |
| UTI Asset Manag... | 1127.2 | -20.8 | -1.8% |
| Life Insurance ... | 856.9 | -10.8 | -1.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.