Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| CHD Chemicals Ltd. New | Trading | ₹6.64 | -8.41%-0.61 | ₹7 Cr | 2.27% | – | 0.02 | ₹0.15 Cr | Jun 2026 | |
| Innocorp Ltd. | Plastic Products | ₹6.83 | +4.92%+0.32 | ₹5 Cr | 2.09% | 0.07 pp | 0.02 | ₹0.11 Cr | Jun 2026 | |
| 52 Weeks Entertainment Ltd. | Film Production, Distribution & Entertainment | ₹1.23 | +5.13%+0.06 | ₹4 Cr | 1.91% | 0.12 pp | 0.07 | ₹0.08 Cr | Sep 2026 | |
| Athena Constructions Ltd. | Construction - Real Estate | ₹5.18 | 0.00%0.00 | ₹4 Cr | 1.73% | 0.46 pp | 0.01 | ₹0.07 Cr | Jun 2026 | |
| Netripples Software Ltd. | IT - Software | ₹5.51 | 0.00%0.00 | ₹4 Cr | 1.3% | 0 | 0.01 | ₹0.05 Cr | Sep 2026 | |
| Patron Exim Ltd. New | Trading | ₹1.92 | 0.00%0.00 | ₹4 Cr | 1.05% | – | 0.02 | ₹0.05 Cr | Mar 2026 | |
| Amarnath Securities Ltd. New | Finance - NBFC | ₹17.10 | +4.27%+0.70 | ₹5 Cr | 1.05% | – | 0.00 | ₹0.05 Cr | Jun 2026 | |
| Madhur Industries Ltd. New | Consumer Food | ₹7.72 | 0.00%0.00 | ₹3 Cr | 1.24% | – | 0.01 | ₹0.04 Cr | Jun 2026 | |
| Jauss Polymers Ltd. Exited / below 1% | Plastic Products | ₹25.65 | 0.00%0.00 | ₹12 Cr | <1% | – | – | – | Mar 2026 | |
| White Organic Agro Ltd. Exited / below 1% | Trading | ₹3.70 | 0.00%0.00 | ₹13 Cr | <1% | – | – | – | Sep 2025 | |
| Atharv Enterprises Ltd. Exited / below 1% | Trading | ₹4.48 | -4.68%-0.22 | ₹8 Cr | <1% | – | – | – | Jun 2025 | |
| Scintilla Commercial & Credit Ltd. Exited / below 1% | Finance - NBFC | ₹5.27 | -4.70%-0.26 | ₹5 Cr | <1% | – | – | – | Jun 2025 | |
| Systematix Securities Ltd. Exited / below 1% | Finance - Investment | ₹11.78 | 0.00%0.00 | ₹6 Cr | <1% | – | – | – | Mar 2025 | |
| Gujarat Winding Systems Ltd. Exited / below 1% | Paper & Paper Products | ₹7.30 | 0.00%0.00 | ₹4 Cr | <1% | – | – | – | Dec 2024 | |
| Kanungo Financiers Ltd. Exited / below 1% | Finance - Investment | ₹9.76 | -0.20%-0.02 | ₹5 Cr | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.