Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Aqylon Nexus Ltd. | Film Production, Distribution & Entertainment | ₹16.14 | -5.11%-0.87 | ₹410 Cr | 45.6% | 12.73 pp | 11.57 | ₹187 Cr | Jun 2026 | |
| Dove Soft Ltd. | IT - Software | ₹88.00 | -0.79%-0.70 | ₹215 Cr | 19.25% | – | 0.47 | ₹41.31 Cr | Sep 2026 | |
| MOS Utility Ltd. | Fintech | ₹6.20 | +4.20%+0.25 | ₹160 Cr | 12.44% | 19.42 pp | 3.20 | ₹19.86 Cr | Sep 2026 | |
| Global Surfaces Ltd. New | Ceramics/Marble/Granite/Sanitaryware | ₹25.63 | +0.75%+0.19 | ₹109 Cr | 3.39% | – | 0.14 | ₹3.68 Cr | Jun 2026 | |
| Magnanimous Trade & Finance Ltd. | Finance - Investment | ₹0.36 | -2.70%-0.01 | ₹1 Cr | 71.44% | 0 | 1.63 | ₹0.59 Cr | Jun 2026 | |
| MPF Systems Ltd. | Engineering - Industrial Equipments | ₹10.77 | 0.00%0.00 | ₹3 Cr | 20% | 0 | 0.05 | ₹0.59 Cr | Jun 2026 | |
| Easy Trip Planners Ltd. Exited / below 1% | Travel Services | ₹5.47 | -2.15%-0.12 | ₹2,180 Cr | <1% | – | – | – | Jun 2026 | |
| OSIA Hyper Retail Ltd. Exited / below 1% | Retailing | ₹1.60 | -3.61%-0.06 | ₹28 Cr | <1% | – | – | – | Dec 2025 | |
| BLS E-Services Ltd. Exited / below 1% | Professional Services | ₹143.10 | -0.10%-0.15 | ₹2,600 Cr | <1% | – | – | – | Dec 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.