Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| PNB Housing Finance Ltd. | 3.42% | 0.07 pp | 0.89 | ₹1,025 Cr | Sep 2026 | |
| Finolex Cables Ltd. | 3.81% | 0 | 0.58 | ₹747 Cr | Sep 2026 | |
| Jindal Saw Ltd. | 1.92% | 0.04 pp | 1.23 | ₹362 Cr | Jun 2026 | |
| Power Mech Projects Ltd. | 3.05% | 0 | 0.10 | ₹227 Cr | Sep 2026 | |
| Can Fin Homes Ltd. | 1.55% | 0.16 pp | 0.21 | ₹151 Cr | Sep 2026 | |
| Bharat Bijlee Ltd. New | 4.53% | – | 0.05 | ₹124 Cr | Jun 2026 | |
| Aditya Birla Real Estate Ltd. | 1% | 0.66 pp | 0.11 | ₹123 Cr | Jun 2026 | |
| Sapphire Foods India Ltd. | 1.79% | 0.74 pp | 0.58 | ₹113 Cr | Sep 2026 | |
| Globus Spirits Ltd. | 3.53% | 0.79 pp | 0.11 | ₹89.74 Cr | Sep 2026 | |
| Epigral Ltd. | 1.5% | 1.06 pp | 0.06 | ₹63.36 Cr | Sep 2026 | |
| VIP Industries Ltd. New | 1.09% | – | 0.16 | ₹41.92 Cr | Sep 2026 | |
| KNR Constructions Ltd. | 1.14% | 0 | 0.32 | ₹35.65 Cr | Sep 2026 | |
| Pearl Global Industries Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| PNC Infratech Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Paradeep Phosphates Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Sobha Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Angel One Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Zensar Technologies Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| KEC International Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Senores Pharmaceuticals Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| JK Paper Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.