Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Financial Services Ltd. Exited / below 1% | Finance - NBFC | ₹16.20 | 0.00%0.00 | ₹5 Cr | <1% | – | – | – | Jun 2026 | |
| Mihika Industries Ltd. Exited / below 1% | Trading | ₹12.17 | +4.46%+0.52 | ₹12 Cr | <1% | – | – | – | Mar 2026 | |
| Rich Universe Network Ltd. Exited / below 1% | Finance - Investment | ₹10.64 | +1.33%+0.14 | ₹8 Cr | <1% | – | – | – | Mar 2026 | |
| Decorous Investment & Trading Co Ltd. Exited / below 1% | Construction - Real Estate | ₹14.30 | 0.00%0.00 | ₹5 Cr | <1% | – | – | – | Mar 2026 | |
| Boston Commerce Ltd. Exited / below 1% | Medical Equipment/Supplies/Accessories | ₹10.24 | 0.00%0.00 | ₹7 Cr | <1% | – | – | – | Dec 2025 | |
| Jauss Polymers Ltd. Exited / below 1% | Plastic Products | ₹25.65 | 0.00%0.00 | ₹12 Cr | <1% | – | – | – | Dec 2025 | |
| Vellora Impact Ltd. Exited / below 1% | Dyes & Pigments | ₹12.52 | -4.94%-0.65 | ₹7 Cr | <1% | – | – | – | Sep 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.