Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 98.73% | 98.73% | 98.73% | 98.73% | 98.73% | 98.73% | 98.73% | 98.73% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
30 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| AMIT GUPTA Public | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 0 |
| RICHA GUPTA Public | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 4.93%0.02 | 0 |
| VEENA GUPTA Public | 4.49%0.02 | 4.49%0.02 | 4.49%0.02 | 4.49%0.02 | 4.49%0.02 | 4.49%0.02 | 4.49%0.02 | 4.49%0.02 | 0 |
| NUPUR AGGARWAL Public | 4.07%0.01 | 4.07%0.01 | 4.07%0.01 | 4.07%0.01 | 4.07%0.01 | 4.07%0.01 | 4.07%0.01 | 4.07%0.01 | 0 |
| SITA RAM Public | 2.61%0.01 | 2.61%0.01 | 3.04%0.01 | 3.04%0.01 | 3.03%0.01 | 3.03%0.01 | 3.03%0.01 | 3.03%0.01 | 0 |
| RUCHI KHUNTETA Public | – | – | – | – | – | 2.68%0.01 | 2.68%0.01 | 2.68%0.01 | 0 |
| DINESH GUPTA Public | – | – | – | – | – | 2.51%0.01 | 2.51%0.01 | 2.51%0.01 | 0 |
| KUMAR GAURAV GUPTA Public | – | – | – | – | – | 2.4%0.01 | 2.4%0.01 | 2.4%0.01 | 0 |
| RAJENDRA MARUTI BRID Public | 2.2%0.01 | 2.2%0.01 | 2.2%0.01 | 2.2%0.01 | 2.2%0.01 | 2.2%0.01 | 2.2%0.01 | 2.2%0.01 | 0 |
| SUMIT GUPTA Public | 2.01%0.01 | 2.01%0.01 | 2.01%0.01 | 2.01%0.01 | 2.01%0.01 | 2.01%0.01 | 2.01%0.01 | 2.01%0.01 | 0 |
| SHUBHADA AMIT RANE Public | – | – | – | – | – | 1.91%0.01 | 1.91%0.01 | 1.91%0.01 | 0 |
| NEHA GUPTA Public | – | – | – | – | – | 1.77%0.01 | 1.77%0.01 | 1.77%0.01 | 0 |
| KAPIL BABULAL SINGHVI Public | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | 1.76%0.01 | 0 |
| KALPATARU SHARES & STOCK BROKING Public | 1.57%0.01 | 1.43%0.00 | 1.43%0.00 | – | 1.72%0.01 | 1.72%0.01 | 1.72%0.01 | 1.72%0.01 | 0 |
| SUKHWINDER LAL GUPTA Public | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 0 |
| GAUTAM HARIBHAI ARETHIYA Public | 1.42%0.00 | 1.42%0.00 | 1.42%0.00 | 1.42%0.00 | 1.42%0.00 | 1.42%0.00 | 1.42%0.00 | 1.42%0.00 | 0 |
| SUNITA RANI Public | – | – | – | – | 1.19%0.00 | 1.33%0.00 | 1.33%0.00 | 1.33%0.00 | 0 |
| YOGENDRA PARASHAR TIWARI Public | 1.25%0.00 | 1.25%0.00 | 1.25%0.00 | 1.25%0.00 | 1.25%0.00 | 1.25%0.00 | 1.25%0.00 | 1.25%0.00 | 0 |
| SHASHANK CHOUDHARY Public New | – | – | – | 2.01%0.01 | 2.08%0.01 | – | – | 1.22%0.00 | – |
| SACHIN RAMCHANDRA SAKPAL Public | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 0 |
| PATEL NARENDRABHAI RAVAJIBHAI Public | – | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 1.16%0.00 | 0 |
| SMITHA POLINENI Public | – | – | – | – | 1.07%0.00 | 1.07%0.00 | 1.15%0.00 | 1.15%0.00 | 0 |
| PRASHANT AMBULGEKAR Public | 1.13%0.00 | 1.13%0.00 | 1.13%0.00 | 1.13%0.00 | 1.13%0.00 | 1.13%0.00 | 1.13%0.00 | 1.13%0.00 | 0 |
| AJAYKUMAR AMAR SINGH Public | – | – | – | – | – | – | 1.07%0.00 | 1.07%0.00 | 0 |
| PRERIT JAYSUKHLAL DOSHI Public | – | – | – | – | – | – | 1%0.00 | 1%0.00 | 0 |
| DIPAL PRERIT DOSHI Public | – | – | – | – | – | – | 1%0.00 | 1%0.00 | 0 |
| JAYSUKHLAL TRIBHOVANDAS DOSHI Public | – | – | – | – | – | – | 1%0.00 | 1%0.00 | 0 |
| ADITYA ESTATES PVT LTD Promoter | 0.7%0.00 | 0.7%0.00 | 0.7%0.00 | 0.7%0.00 | 0.7%0.00 | 0.7%0.00 | 0.7%0.00 | 0.7%0.00 | 0 |
| ANTIQUE HOLDINGS PVT LTD Promoter | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0 |
| JEEWAN COMMERCIAL LTD Promoter | – | – | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0.28%0.00 | 0 |
| SYRUPY TRADING PRIVATE LIMITED Public Exited / below 1% | – | – | – | – | – | 2.38%0.01 | 1.36%0.00 | – | – |
| GRID TRADING PRIVATE LIMITED Public Exited / below 1% | – | – | – | – | – | 1.01%0.00 | 1.01%0.00 | – | – |
| NIRANJANA JAYSUKHLAL DOSHI Public Exited / below 1% | – | – | – | – | – | – | 1%0.00 | – | – |
| KRISHKAN INVESTMENTS PRIVATE LIMITED Public Exited / below 1% | – | – | – | – | – | 1.99%0.01 | – | – | – |
| VAIBHAV VRAJLAL DOSHI Public Exited / below 1% | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | 1.45%0.01 | – | – | – | – |
| KAUSHIK KANTILAL CHOTALIA Public Exited / below 1% | 1.48%0.01 | 1.48%0.01 | 1.48%0.01 | 1.48%0.01 | 1.48%0.01 | – | – | – | – |
| DEVIBEN LAXMAN PATEL Public Exited / below 1% | 1.74%0.01 | 1.74%0.01 | 1.74%0.01 | 1.74%0.01 | 1.74%0.01 | – | – | – | – |
| SHUBHADA PANDURANG MANGURE Public Exited / below 1% | 1.91%0.01 | 1.91%0.01 | 1.91%0.01 | 1.91%0.01 | 1.91%0.01 | – | – | – | – |
| RIDDHI LUNKAD Public Exited / below 1% | – | – | – | – | 1.02%0.00 | – | – | – | – |
| SNEHA SANJEEV LUNKAD Public Exited / below 1% | – | – | 1.6%0.01 | 2.55%0.01 | – | – | – | – | – |
| STRM SECURITIES SOLUTIONS PRIVATE LIMITED Public Exited / below 1% | – | – | – | 0.7%0.00 | – | – | – | – | – |
| KANWAR MANINDER SINGH BHATIA Public Exited / below 1% | 1.43%0.00 | 1.43%0.00 | 1.43%0.00 | – | – | – | – | – | – |
| JEEWAN COMMERCIAL LTD. Promoter Exited / below 1% | 0.28%0.00 | 0.28%0.00 | – | – | – | – | – | – | – |
| VIPUL UTSAVLAL KANUNGA HUF Public Exited / below 1% | 1.65%0.01 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.