Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Transport Corporation Of India Ltd. New | Logistics | ₹860.45 | +0.16%+1.40 | ₹6,611 Cr | 1.45% | – | 0.11 | ₹96.14 Cr | Jun 2026 | |
| Gravita India Ltd. Exited / below 1% | Metal - Non Ferrous | ₹1,389.50 | -3.92%-56.70 | ₹10,256 Cr | <1% | – | – | – | Mar 2026 | |
| Pearl Global Industries Ltd. Exited / below 1% | Textile | ₹1,208.60 | -5.43%-69.35 | ₹11,165 Cr | <1% | – | – | – | Sep 2025 | |
| Radico Khaitan Ltd. Exited / below 1% | Breweries & Distilleries | ₹4,308.40 | -2.96%-131.60 | ₹57,728 Cr | <1% | – | – | – | Sep 2025 | |
| Yatra Online Ltd Exited / below 1% | Travel Services | ₹92.14 | -4.91%-4.76 | ₹1,446 Cr | <1% | – | – | – | Mar 2025 | |
| Usha Martin Ltd. Exited / below 1% | Steel & Iron Products | ₹478.00 | -1.39%-6.75 | ₹14,567 Cr | <1% | – | – | – | Dec 2024 | |
| GNA Axles Ltd. Exited / below 1% | Auto Ancillary | ₹528.25 | +2.06%+10.65 | ₹2,268 Cr | <1% | – | – | – | Dec 2024 | |
| Shoppers Stop Ltd. Exited / below 1% | Retailing | ₹340.50 | -2.46%-8.60 | ₹3,753 Cr | <1% | – | – | – | Dec 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.