Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Syngene International Ltd. New | Business Support | ₹375.60 | -5.55%-22.05 | ₹15,162 Cr | 1.05% | – | 0.43 | ₹160 Cr | Sep 2026 | |
| Orient Electric Ltd. Exited / below 1% | Consumer Durables - Domestic Appliances | ₹190.11 | -2.21%-4.29 | ₹4,056 Cr | <1% | – | – | – | Jun 2026 | |
| KPIT Technologies Ltd. Exited / below 1% | IT - Software | ₹539.75 | +0.70%+3.75 | ₹14,797 Cr | <1% | – | – | – | Jun 2026 | |
| Sona BLW Precision Forgings Ltd. Exited / below 1% | Auto Ancillary | ₹764.30 | -3.55%-28.10 | ₹47,705 Cr | <1% | – | – | – | Mar 2025 | |
| Arvind Fashions Ltd. Exited / below 1% | Retailing | ₹372.65 | -5.08%-19.95 | ₹4,983 Cr | <1% | – | – | – | Dec 2024 | |
| Indian Energy Exchange Ltd. Exited / below 1% | Power Generation/Distribution | ₹103.10 | -1.81%-1.90 | ₹9,193 Cr | <1% | – | – | – | Sep 2024 | |
| Go Fashion (India) Ltd. Exited / below 1% | Retailing | ₹261.65 | -1.95%-5.20 | ₹1,376 Cr | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.