Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrant Global Capital Ltd. | Finance - Investment | ₹49.98 | -4.80%-2.52 | ₹114 Cr | 13.26% | 0 | 0.30 | ₹15.18 Cr | Sep 2026 | |
| Paul Merchants Ltd. | Finance - Investment | ₹474.95 | 0.00%0.00 | ₹146 Cr | 2.38% | 0 | 0.01 | ₹3.49 Cr | Sep 2026 | |
| Kanishk Steel Industries Ltd. | Steel & Iron Products | ₹42.00 | -1.75%-0.75 | ₹119 Cr | 1% | 0 | 0.03 | ₹1.19 Cr | Sep 2026 | |
| Classic Global Finance & Capital Ltd. | Finance - Investment | ₹1.05 | 0.00%0.00 | ₹4 Cr | 2.72% | 0 | 0.10 | ₹0.11 Cr | Dec 2024 | |
| Gujarat Winding Systems Ltd. | Paper & Paper Products | ₹7.30 | 0.00%0.00 | ₹4 Cr | 1.12% | 0 | 0.01 | ₹0.04 Cr | Jun 2026 | |
| Vikas Lifecare Ltd. | Trading | ₹1.17 | 0.00%0.00 | ₹218 Cr | 0% | 0 | 0.00 | ₹0.00 Cr | Jun 2026 | |
| Diffusion Engineers Ltd. | Electrodes & Welding Equipment | ₹404.20 | -0.50%-2.05 | ₹1,513 Cr | 0% | 0 | – | – | Sep 2026 | |
| Share India Securities Ltd. | Finance - Stock Broking | ₹182.20 | -1.62%-3.00 | ₹3,987 Cr | 0% | 0 | – | – | Sep 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.