1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NIFTYADITYA | 8843.3 | 0.0 | 0.0% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Hindalco Indust... | 852.0 | 27.5 | 3.3% |
| Vodafone Idea L... | 11.6 | 0.4 | 3.1% |
| Aditya Birla Fa... | 77.3 | 1.8 | 2.4% |
| Aditya Birla Ca... | 362.9 | 8.5 | 2.4% |
| Ultratech Cemen... | 11708.0 | 241.0 | 2.1% |
| Aditya Birla Li... | 127.2 | -1.9 | -1.5% |
| The India Cemen... | 412.7 | -5.8 | -1.4% |
| Aditya Birla Mo... | 147.6 | -0.4 | -0.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|---|---|---|---|
| 1 | Aditya Birla Real Estate Ltd. | 1672.1 | 16.1 | 1.0% |
| 2 | Century Enka Ltd. | 450.8 | 1.9 | 0.4% |
| 3 | Grasim Industries Ltd. | 2840.6 | 43.2 | 1.5% |
| 4 | Hindalco Industries Ltd. | 852.0 | 27.5 | 3.3% |
| 5 | The India Cements Ltd. | 412.7 | -5.8 | -1.4% |
| 6 | Ultratech Cement Ltd. | 11708.0 | 241.0 | 2.1% |
| 7 | Vodafone Idea Ltd. | 11.6 | 0.4 | 3.1% |
| 8 | Aditya Birla Money Ltd. | 147.6 | -0.4 | -0.3% |
| 9 | Aditya Birla Sun Life AMC Ltd. | 751.3 | 11.3 | 1.5% |
| 10 | Aditya Birla Fashion and Retail Ltd. | 77.3 | 1.8 | 2.4% |
| 11 | Pilani Investment And Industries Corporation Ltd. | 5230.0 | 70.6 | 1.4% |
| 12 | Aditya Birla Capital Ltd. | 362.9 | 8.5 | 2.4% |
| 13 | Aditya Birla Lifestyle Brands Ltd. | 127.2 | -1.9 | -1.5% |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.