Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Sagility Ltd. New | 1.1% | – | 5.16 | ₹227 Cr | Sep 2026 | |
| Saregama India Ltd. | 1.76% | 0.35 pp | 0.34 | ₹173 Cr | Sep 2026 | |
| Leap India Ltd. New | 2.46% | – | 1.08 | ₹143 Cr | Sep 2026 | |
| Nephrocare Health Services Ltd. | 1.91% | 0.04 pp | 0.19 | ₹117 Cr | Sep 2026 | |
| Voltamp Transformers Ltd. | 1.04% | 0.46 pp | 0.01 | ₹110 Cr | Sep 2026 | |
| Afcons Infrastructure Ltd. | 1.14% | 0 | 0.42 | ₹103 Cr | Jun 2026 | |
| Mrs. Bectors Food Specialities Ltd. | 1.32% | 0.01 pp | 0.41 | ₹82.69 Cr | Jun 2026 | |
| Juniper Hotels Ltd. | 1.54% | 0 | 0.34 | ₹71.93 Cr | Sep 2026 | |
| Gulf Oil Lubricants India Ltd. New | 1.35% | – | 0.07 | ₹71.04 Cr | Sep 2026 | |
| CarTrade Tech Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Skipper Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Rainbow Children's Medicare Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Belrise Industries Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Elecon Engineering Company Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Vijaya Diagnostic Centre Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Westlife Foodworld Ltd Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Netweb Technologies India Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.