Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Promoters | 73.01% | 73.01% | 66.46% | 66.46% | 66.46% |
| FII / FPI | 6.78% | 7.67% | 8.9% | 8.87% | 9.4% |
| DII | 7.12% | 3.99% | 9.27% | 10.16% | 10.01% |
| Retail & others | 13.09% | 15.33% | 15.37% | 14.51% | 14.14% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
65 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| Shrikant Shankar Badve Promoter | – | – | 59.56%53.00 | 59.56%53.00 | 59.56%53.00 | 0 |
| Sbi Small Cap Fund Institution | – | – | 5.76%5.13 | 5.79%5.15 | 5.58%4.97 | 0.21 pp |
| Supriya Shrikant Badve Promoter | 4.87%4.33 | 4.87%4.33 | 4.87%4.33 | 4.87%4.33 | 4.87%4.33 | 0 |
| Sumedh Shrikant Badve Promoter | 1.63%1.45 | 1.63%1.45 | 1.63%1.45 | 1.63%1.45 | 1.63%1.45 | 0 |
| Smallcap World Fund, Inc Institution | 1.53%1.37 | 1.53%1.37 | 1.53%1.37 | 1.53%1.37 | 1.53%1.37 | 0 |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund Institution | – | 1.21%1.07 | 1.21%1.07 | 1.15%1.02 | 1.18%1.05 | 0.03 pp |
| Mahindra Manulife Multi Cap Fund Institution | – | 1.41%1.26 | 1.38%1.23 | 1.21%1.08 | 1.02%0.91 | 0.19 pp |
| Swastid Shrikant Badve Promoter | 0.23%0.20 | 0.23%0.20 | 0.23%0.20 | 0.23%0.20 | 0.23%0.20 | 0 |
| Badve Autocomps Private Limited Promoter | 0.12%0.11 | 0.12%0.11 | 0.12%0.11 | 0.12%0.11 | 0.12%0.11 | 0 |
| LLP Public | 0.39%0.35 | 0.23%0.21 | 0.19%0.17 | 0.19%0.17 | 0.09%0.08 | 0.1 pp |
| Creative Tools & Press Components Private Limited Promoter | – | – | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0 |
| Badve Shankar Prabhakar HUF Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Kumud Shankar Badve Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sanjay Shankar Badve Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sandhya Nitin Burkule Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sunil Vasant Savarkar Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rajiv Vasant Savarkar Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Yojana Bhawalkar Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sanjay Badve HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sumedh Tools Private Limited Promoter | 6.56%5.83 | 6.56%5.83 | 0%0 | 0%0 | 0%0 | 0 |
| Fenace Auto Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Autotech Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Helmets India Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Eximiius Autocomps Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Swastid Engineering Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shreepriya Auto Parts Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Swami Ashirwad Engimech Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shreepriya Stamping and Tooling Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Fincorp Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Global Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Holdings Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Housing Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Overseas Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Overseas Trading Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Realty Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Sons Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Zoom Info Solutions Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Optima Auto Products Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Badve Leasing Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Eximius Investments Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| United For Nature Foundation Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Artiegenius Edtech LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shrikant S Badve Business Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Supriya S Badve Business Trust Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Starkenn technologies Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Manas Automotive Systemes Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Starkenn Sports Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Five Ess Auto Parts Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Suchaitanya Techno Solutions LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sharp Pressings Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SVB Land Development and Construction Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Amit Engineers And Tools Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Phoenix Engineering Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KS Suspension Engineering Technology Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Fores Enterprises Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shree Samarth Industries Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shreyas Services Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Amit Engineers Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shreeyash Enterprises Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SB Transport Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Prakritik Infrastructure Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Emkay Automobile Industries Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Belrise Defence & Aerospace Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Eximius Infra Tech Solutions Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| H-One India Private Limited Promoter | – | – | – | 0%0 | 0%0 | 0 |
| Badve Global General Trading LLC Other Exited / below 1% | 0%0 | 0%0 | 0%0 | 0%0 | – | – |
| Belrise SDM Other Exited / below 1% | – | – | 0%0 | 0%0 | – | – |
| Belrise UK Holdings Limited Other Exited / below 1% | – | – | – | 0%0 | – | – |
| Badve Engineering Trading FZE Other Exited / below 1% | – | – | – | 0%0 | – | – |
| Jainam Broking Limited Public Exited / below 1% | – | – | – | 1.35%1.20 | – | – |
| Eximius Infra Tech Solutions LLP Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – |
| Shrikant S Badve Promoter Exited / below 1% | 59.56%53.00 | 59.56%53.00 | – | – | – | – |
| The Prudential Assurance Company Limited Institution Exited / below 1% | 1.17%1.04 | 1.21%1.08 | – | – | – | – |
| Blackrock Emerging Frontiers Master Fund Limited Institution Exited / below 1% | 1.03%0.91 | 1.06%0.94 | – | – | – | – |
| Creative Tools Press Components Pvt Ltd Promoter Exited / below 1% | – | 0.04%0.04 | – | – | – | – |
| Creative Tools & Press Components Pvt Ltd Promoter Exited / below 1% | 0.04%0.04 | – | – | – | – | – |
| Nippon Life India Trustee Ltd-A/C Nippon IndiaSmall Cap Fund Institution Exited / below 1% | 1.21%1.07 | – | – | – | – | – |
| Icici Prudential MulticapFund Institution Exited / below 1% | 1.04%0.93 | – | – | – | – | – |
| Hdfc Mutual Fund - Hdfc Childred Fund Institution Exited / below 1% | 1.04%0.92 | – | – | – | – | – |
| Mahindra Manulife Small Cap Fund Institution Exited / below 1% | 1.87%1.66 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.