Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Medico Remedies Ltd. | Pharmaceuticals & Drugs | ₹20.75 | -2.54%-0.54 | ₹172 Cr | 6.83% | 0 | 0.57 | ₹11.75 Cr | Jun 2026 | |
| Evexia Lifecare Ltd. | Trading | ₹2.02 | -4.27%-0.09 | ₹448 Cr | 1.23% | 0 | 2.30 | ₹4.65 Cr | Jun 2026 | |
| Atal Realtech Ltd. | Construction - Real Estate | ₹11.84 | -2.47%-0.30 | ₹147 Cr | 2.2% | 0.2 pp | 0.27 | ₹3.23 Cr | Jun 2026 | |
| Shree Krishna Infrastructure Ltd. | Construction - Real Estate | ₹8.74 | 0.00%0.00 | ₹10 Cr | 4.55% | 0 | 0.05 | ₹0.44 Cr | Mar 2026 | |
| Alfavision Overseas (India) Ltd. | Trading | ₹11.30 | -0.44%-0.05 | ₹36 Cr | 0.8% | 0 | 0.03 | ₹0.29 Cr | Sep 2026 | |
| GRM Overseas Ltd. Exited / below 1% | Consumer Food | ₹93.62 | -1.90%-1.81 | ₹1,940 Cr | <1% | – | – | – | Mar 2026 | |
| Hubtown Ltd. Exited / below 1% | Construction - Real Estate | ₹148.25 | -3.92%-6.05 | ₹2,107 Cr | <1% | – | – | – | Dec 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.