Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Swaraj Engines Ltd. | Diesel Engines | ₹3,499.80 | -1.33%-47.20 | ₹4,252 Cr | 0% | 0 | – | – | Jun 2026 | |
| Mahindra Lifespace Developers Ltd. | Construction - Real Estate | ₹338.25 | -1.54%-5.30 | ₹7,218 Cr | 0% | 0 | – | – | Jun 2026 | |
| Mahindra & Mahindra Financial Services Ltd. | Finance - NBFC | ₹297.50 | -2.22%-6.75 | ₹41,358 Cr | 0% | 0 | – | – | Sep 2026 | |
| Mahindra Holidays & Resorts India Ltd. | Hotel, Resort & Restaurants | ₹196.63 | -0.64%-1.27 | ₹3,974 Cr | 0% | 0 | – | – | Sep 2026 | |
| Mahindra Logistics Ltd. | Logistics | ₹389.25 | -2.15%-8.55 | ₹3,864 Cr | 0% | 0 | – | – | Jun 2026 | |
| Mahindra EPC Irrigation Ltd. | Engineering - Industrial Equipments | ₹100.13 | -5.26%-5.56 | ₹280 Cr | 0% | 0 | – | – | Jun 2026 | |
| SML Mahindra Ltd. | Automobiles-Trucks/Lcv | ₹5,501.00 | -10.22%-626.50 | ₹7,961 Cr | 0% | 0 | – | – | Sep 2026 | |
| Tech Mahindra Ltd. | IT - Software | ₹1,824.80 | +2.63%+46.80 | ₹1,78,868 Cr | 0% | 0 | – | – | Jun 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.