Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Swaraj Engines Ltd. | Diesel Engines | ₹3,525.80 | -0.60%-21.20 | ₹4,284 Cr | 0% | 0 | – | – | Jun 2026 | |
| Mahindra Lifespace Developers Ltd. | Construction - Real Estate | ₹341.50 | -0.60%-2.05 | ₹7,288 Cr | 0% | 0 | – | – | Jun 2026 | |
| Mahindra & Mahindra Financial Services Ltd. | Finance - NBFC | ₹297.70 | -2.15%-6.55 | ₹41,386 Cr | 0% | 0 | – | – | Sep 2026 | |
| Tech Mahindra Ltd. | IT - Software | ₹1,827.00 | +2.76%+49.00 | ₹1,79,083 Cr | 0% | 0 | – | – | Jun 2026 | |
| Mahindra Logistics Ltd. | Logistics | ₹388.95 | -2.22%-8.85 | ₹3,861 Cr | 0% | 0 | – | – | Jun 2026 | |
| Mahindra EPC Irrigation Ltd. | Engineering - Industrial Equipments | ₹100.23 | -5.17%-5.46 | ₹280 Cr | 0% | 0 | – | – | Jun 2026 | |
| SML Mahindra Ltd. | Automobiles-Trucks/Lcv | ₹5,501.00 | -10.22%-626.50 | ₹7,961 Cr | 0% | 0 | – | – | Sep 2026 | |
| Mahindra Holidays & Resorts India Ltd. Exited / below 1% | Hotel, Resort & Restaurants | ₹199.61 | +0.86%+1.71 | ₹4,034 Cr | <1% | – | – | – | Mar 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.