Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Granules India Ltd. | 1.83% | 0.13 pp | 0.50 | ₹354 Cr | Sep 2026 | |
| Anant Raj Ltd. New | 0.12% | – | 0.43 | ₹228 Cr | Sep 2026 | |
| Venus Pipes & Tubes Ltd. | 4.43% | 0.15 pp | 0.09 | ₹183 Cr | Sep 2026 | |
| Ujjivan Small Finance Bank Ltd. New | 1.15% | – | 2.24 | ₹145 Cr | Sep 2026 | |
| Thyrocare Technologies Ltd. New | 1.57% | – | 0.25 | ₹115 Cr | Sep 2026 | |
| Lohia Corp Ltd. | 1.49% | 0.06 pp | 0.16 | ₹80.09 Cr | Sep 2026 | |
| Filatex India Ltd. New | 1.55% | – | 0.69 | ₹70.29 Cr | Jun 2026 | |
| Shringar House of Mangalsutra Ltd. | 1.84% | 0 | 0.18 | ₹55.15 Cr | Sep 2026 | |
| Utkarsh Small Finance Bank Ltd. | 2.37% | 0 | 4.21 | ₹54.79 Cr | Sep 2026 | |
| Sai Parenteral's Ltd. | 2.35% | 0 | 0.10 | ₹50.25 Cr | Sep 2026 | |
| Jana Small Finance Bank Ltd. New | 1.1% | – | 0.12 | ₹47.77 Cr | Sep 2026 | |
| GPT Infraprojects Ltd. | 1.71% | 0 | 0.22 | ₹25.72 Cr | Jun 2026 | |
| Sky Gold and Diamonds Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Minda Corporation Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Premier Energies Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Praveg Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Carraro India Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Fusion Finance Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| PG Electroplast Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Onward Technologies Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.