Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Eternal Ltd. | 1.02% | 0.06 pp | 9.83 | ₹3,148 Cr | Sep 2026 | |
| Interglobe Aviation Ltd. New | 1.54% | – | 0.59 | ₹2,790 Cr | Jun 2026 | |
| Meesho Ltd. | 1.97% | 0.38 pp | 9.11 | ₹2,093 Cr | Sep 2026 | |
| Aditya Infotech Ltd. New | 3.91% | – | 0.48 | ₹1,921 Cr | Sep 2026 | |
| Coforge Ltd. New | 1.51% | – | 0.67 | ₹1,283 Cr | Jun 2026 | |
| The Phoenix Mills Ltd. | 1.32% | 0.11 pp | 0.47 | ₹890 Cr | Sep 2026 | |
| BEML Ltd. | 2% | 0.02 pp | 0.17 | ₹324 Cr | Sep 2026 | |
| Aditya Birla Real Estate Ltd. | 2.57% | 0.1 pp | 0.29 | ₹315 Cr | Jun 2026 | |
| Nuvama Wealth Management Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Prestige Estates Projects Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Delhivery Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Ather Energy Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Multi Commodity Exchange Of India Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Cohance Lifesciences Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.