Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonata Software Ltd. | IT - Software | ₹239.80 | -0.10%-0.25 | ₹6,725 Cr | 7.85% | 0 | 2.20 | ₹528 Cr | Sep 2026 | |
| Innovassynth Technologies (India) Ltd. | Finance - NBFC | ₹161.00 | -1.56%-2.55 | ₹1,495 Cr | 25.42% | 0.56 pp | 2.36 | ₹380 Cr | Jun 2026 | |
| Hathway Cable & Datacom Ltd. | Telecommunication - Service Provider | ₹9.52 | -2.56%-0.25 | ₹1,685 Cr | 6.75% | 0 | 11.96 | ₹114 Cr | Sep 2026 | |
| Prism Johnson Ltd. | Cement & Construction Materials | ₹97.87 | -1.79%-1.78 | ₹4,926 Cr | 1.11% | 0 | 0.56 | ₹54.58 Cr | Sep 2026 | |
| Elixir Capital Ltd. | Finance - Investment | ₹100.00 | +1.02%+1.01 | ₹58 Cr | 1.29% | 0 | 0.01 | ₹0.75 Cr | Jun 2026 | |
| EIH Associated Hotels Ltd. | Hotel, Resort & Restaurants | ₹282.40 | -2.23%-6.45 | ₹1,721 Cr | 0.03% | 0 | 0.00 | ₹0.56 Cr | Jun 2026 | |
| Supreme Petrochem Ltd. | Petrochemicals | ₹745.50 | -2.61%-20.00 | ₹14,018 Cr | 0% | 0 | 0.00 | ₹0.03 Cr | Sep 2026 | |
| JostS Engineering Company Ltd. Exited / below 1% | Engineering - Industrial Equipments | ₹208.85 | +1.95%+4.00 | ₹247 Cr | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.