Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Pankaj Polymers Ltd. | 1.17% | 0.01 pp | 0.01 | ₹0.91 Cr | Sep 2026 | |
| Shamrock Industrial Company Ltd. | 2.12% | 0 | 0.01 | ₹0.31 Cr | Jun 2026 | |
| Clio Infotech Ltd. | 1.16% | 0 | 0.01 | ₹0.15 Cr | Jun 2026 | |
| SAB Events & Governance Now Media Ltd. | 1.84% | 0.21 pp | 0.02 | ₹0.13 Cr | Jun 2026 | |
| Svaraj Trading & Agencies Ltd. New | 1.03% | – | 0.02 | ₹0.11 Cr | Jun 2026 | |
| Arcee Industries Ltd. | 1.2% | 0.13 pp | 0.01 | ₹0.08 Cr | Jun 2026 | |
| Delta Industrial Resources Ltd. | 1.18% | 0 | 0.01 | ₹0.07 Cr | Jun 2026 | |
| Photoquip (India) Ltd. | 1.13% | 0 | 0.01 | ₹0.07 Cr | Jun 2026 | |
| Suncity Synthetics Ltd. New | 1.04% | – | 0.01 | ₹0.07 Cr | Sep 2026 | |
| Decorous Investment & Trading Co Ltd. | 1.15% | 0 | 0.00 | ₹0.06 Cr | Jun 2026 | |
| Midland Polymers Ltd. | 2.99% | 0 | 0.00 | ₹0.05 Cr | Jun 2026 | |
| Khyati Multimedia Entertainment Ltd. | 1.56% | 0 | 0.02 | ₹0.04 Cr | Jun 2026 | |
| Tricom Fruit Products Ltd. | 1.13% | 0 | 0.02 | ₹0.04 Cr | Jun 2026 | |
| Gujarat Winding Systems Ltd. | 1.06% | 0 | 0.01 | ₹0.04 Cr | Jun 2026 | |
| JLA Infraville Shoppers Ltd. | 1.08% | 0 | 0.01 | ₹0.02 Cr | Dec 2025 | |
| Hindustan Bio Sciences Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Shakti Press Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Amarnath Securities Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| IGC Industries Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.