Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Kanpur Plastipack Ltd. | 11.66% | 0 | 0.29 | ₹67.00 Cr | Sep 2026 | |
| Accent Microcell Ltd. | 2.13% | 0.19 pp | 0.05 | ₹33.50 Cr | Sep 2026 | |
| CLN Energy Ltd. | 1.81% | 0.59 pp | 0.02 | ₹8.77 Cr | Sep 2026 | |
| Rappid Valves (India) Ltd. | 2.17% | 0.01 pp | 0.01 | ₹4.07 Cr | Sep 2026 | |
| Sham Foam Ltd. New | 3.34% | – | 0.04 | ₹3.34 Cr | Sep 2026 | |
| Jet Knitwears Ltd. | 12.81% | 0 | 0.06 | ₹2.74 Cr | Sep 2026 | |
| HVAX Technologies Ltd. | 1.17% | 0 | 0.00 | ₹2.34 Cr | Jun 2026 | |
| Diensten Tech Ltd. | 2.18% | 0.04 pp | 0.02 | ₹2.18 Cr | Mar 2026 | |
| Alcokraft Distilleries Ltd. | 3.02% | 0 | 0.03 | ₹2.13 Cr | Sep 2026 | |
| Eppeltone Engineers Ltd. New | 1.2% | – | 0.02 | ₹2.11 Cr | Sep 2026 | |
| Zeal Global Services Ltd. | 2.11% | 0.28 pp | 0.03 | ₹1.91 Cr | Sep 2026 | |
| Accord Synergy Ltd. | 2.48% | 0 | 0.01 | ₹1.62 Cr | Jun 2026 | |
| Pulz Electronics Ltd. | 2.37% | 0 | 0.05 | ₹1.18 Cr | Sep 2026 | |
| Acceleratebs India Ltd. | 1.68% | 0 | 0.01 | ₹0.79 Cr | Sep 2026 | |
| Technichem Organics Ltd. New | 1.04% | – | 0.02 | ₹0.79 Cr | Mar 2026 | |
| Nexxus Petro Industries Ltd. | 1.55% | 0 | 0.01 | ₹0.70 Cr | Mar 2026 | |
| Neelam Linens and Garments (India) Ltd. | 4.57% | 0 | 0.09 | ₹0.60 Cr | Mar 2026 | |
| Indobell Insulations Ltd. | 1.44% | 0.1 pp | 0.01 | ₹0.58 Cr | Sep 2026 | |
| Prospect Consumer Products Ltd. | 1.17% | 0.13 pp | 0.01 | ₹0.25 Cr | Mar 2026 | |
| Maks Energy Solutions India Ltd. | 1.56% | 0 | 0.01 | ₹0.15 Cr | Sep 2026 | |
| Novyra Pharmachem Ltd. | 0.08% | 0 | 0.00 | ₹0.00 Cr | Jun 2026 | |
| Baheti Recycling Industries Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| AF Enterprises Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Touchwood Entertainment Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Power & Instrumentation (Gujarat) Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| Jeena Sikho Lifecare Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.