Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoters | 54.3% | 54.3% | 54.3% | 54.3% |
| FII / FPI | 7.33% | 6.53% | 1.45% | 0% |
| DII | 0% | 1.16% | 0.18% | 0% |
| Retail & others | 38.37% | 38.02% | 44.07% | 45.7% |
| Non-public / other | 0% | 0% | 0% | 0% |
14 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| BHAVIN KANTILAL JETHWA Promoter | 40.5%0.82 | 40.5%0.82 | 40.5%0.82 | 40.5%0.82 | 0 |
| KANTILAL JIVRAM JETHVA Promoter New | 6.13%0.12 | – | – | 6.13%0.12 | – |
| MANOJ AGARWAL Public | 3.29%0.07 | 3.38%0.07 | 4.57%0.09 | 4.57%0.09 | 0 |
| JANKI BHAVIN JETHWA Promoter | 3.83%0.08 | 3.83%0.08 | 3.83%0.08 | 3.83%0.08 | 0 |
| MANJULA KANTILAL JETHAVA Promoter New | 3.83%0.08 | – | – | 3.83%0.08 | – |
| ANKIT JAYESH RAWAL Public | 3.21%0.07 | 3.21%0.07 | 3.21%0.07 | 3.21%0.07 | 0 |
| SKYLINE INVESTMENTS PRIVATE Public | – | – | 1.78%0.04 | 2.46%0.05 | 0.68 pp |
| SHAILESH BABALAL SHAH Public New | – | – | – | 1.51%0.03 | – |
| KAUSHAL MOHANLAL GOHIL Public New | – | – | – | 1.48%0.03 | – |
| KAUSHIK MADHAVI Public New | – | – | – | 1.25%0.03 | – |
| JAYANT WEALTH MANAGEMENT PRIVATE LIMITED Public New | – | – | – | 1.16%0.02 | – |
| EVERSTOCK MARKPLEX PRIVATE LIMITED Public New | – | – | – | 1.13%0.02 | – |
| HITESH NATWARLAL KAWA . Public | – | – | 1.04%0.02 | 1.04%0.02 | 0 |
| LLP Public | 0.21%0.00 | 0.03%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| SAINT CAPITAL FUND Institution Exited / below 1% | 3.38%0.07 | 2.97%0.06 | 1.45%0.03 | – | – |
| ROOPAL HITESH KAWA . Public Exited / below 1% | 2.08%0.04 | 2.08%0.04 | 2.08%0.04 | – | – |
| ABHIK NARENDRA BHAI PATEL Public Exited / below 1% | 1.48%0.03 | 1.48%0.03 | 1.48%0.03 | – | – |
| HARSHAD RASIKLAL SHETH Public Exited / below 1% | 1.98%0.04 | 1.98%0.04 | 1.98%0.04 | – | – |
| RUSHABH SEVANTILAL SANGHAVI Public Exited / below 1% | 1.98%0.04 | 1.98%0.04 | 1.98%0.04 | – | – |
| CHINTAN JITENDRA MEHTA Public Exited / below 1% | 1.48%0.03 | 1.48%0.03 | 1.48%0.03 | – | – |
| LATE KANTILAL JIVRAM JETHVA Promoter Exited / below 1% | – | 6.13%0.12 | 6.13%0.12 | – | – |
| LATE MANJULA KANTILAL JETHAVA Promoter Exited / below 1% | – | 3.83%0.08 | 3.83%0.08 | – | – |
| LATE JIVRAM JETHVA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| LATE SAKARBEN JETHVA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| MOHAN JETHVA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| NEELAM JETHVA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| LATE PREMJIBHAI JIVABHAI JARIWALA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| LATE GAURI BEN Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| LATE KANAKLAL JARIWALA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| LATE NANDI Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| MAST. ANSH JETHWA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| TANISHA JETHWA Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| GANSHYAM GOHIL Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| GEETA GOHIL Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| KAMAL GOHIL Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| PRADIP INTERNATIONAL Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| NEELAM GARMENTS Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| NEELAM CREATION Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| BALAJI ENTERPRISES Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| BHAVIN KANTILAL JETHWA HUF Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| KANTILAL JIVRAM JETHWA HUF Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – |
| LEADING LIGHT FUND VCC - THE TRIUMPH FUND Institution Exited / below 1% | 3.77%0.08 | 3.44%0.07 | – | – | – |
| KIFS TRADE CAPITAL PRIVATE LIMITED Public Exited / below 1% | 1.31%0.03 | 1.31%0.03 | – | – | – |
| AARTH AIF GROWTH FUND Institution Exited / below 1% | – | 1.16%0.02 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.