Last updated: 15:40
No Notes Added Yet
Zeal Global Services Ltd is a dynamic and innovative company specializing in comprehensive business solutions. With a strong global presence, Zeal offers a wide range of services, including strategic consulting, technology integration, and outsourcing solutions. Leveraging cutting-edge technologies, Zeal assists businesses across various industries in optimizing operations, enhancing efficiency, and achieving sustainable growth. Their team of skilled professionals is dedicated to delivering tailored strategies that drive results and exceed clie...Read More
Zeal Global Services Ltd is a dynamic and innovative company specializing in comprehensive business solutions. With a strong global presence, Zeal offers a wide range of services, including strategic consulting, technology integration, and outsourcing solutions. Leveraging cutting-edge technologies, Zeal assists businesses across various industries in optimizing operations, enhancing efficiency, and achieving sustainable growth. Their team of skilled professionals is dedicated to delivering tailored strategies that drive results and exceed client expectations. Zeal Global Services Ltd is committed to fostering long-term partnerships, providing cost-effective solutions, and staying at the forefront of industry trends to ensure clients' success in an ever-evolving business landscape. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹93 Cr.
Stock P/E 6.5
P/B 1.1
Current Price ₹70
Book Value ₹ 60.9
Face Value 10
52W High ₹165.8
Dividend Yield 0%
52W Low ₹ 55.9
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) |
|---|
| Net Sales |
| Other Income |
| Total Income |
| Total Expenditure |
| Operating Profit |
| Interest |
| Depreciation |
| Exceptional Income / Expenses |
| Profit Before Tax |
| Provision for Tax |
| Profit After Tax |
| Adjustments |
| Profit After Adjustments |
| Adjusted Earnings Per Share |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Net Sales | 76 | 61 | 121 | 112 | 193 | 368 | |
| Other Income | 0 | 0 | 0 | 0 | 2 | 4 | |
| Total Income | 77 | 61 | 121 | 113 | 195 | 372 | |
| Total Expenditure | 75 | 58 | 114 | 97 | 175 | 346 | |
| Operating Profit | 2 | 3 | 8 | 15 | 21 | 26 | |
| Interest | 0 | 0 | 0 | 1 | 2 | 1 | |
| Depreciation | 0 | 0 | 0 | 1 | 3 | 5 | |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 2 | 2 | 7 | 13 | 16 | 19 | |
| Provision for Tax | 0 | 1 | 2 | 3 | 4 | 5 | |
| Profit After Tax | 1 | 2 | 5 | 10 | 12 | 14 | |
| Adjustments | -0 | 0 | 2 | 0 | 0 | 0 | |
| Profit After Adjustments | 1 | 2 | 7 | 10 | 12 | 15 | |
| Adjusted Earnings Per Share | 1.7 | 2.5 | 3 | 10.1 | 9 | 11 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 91% | 45% | 37% | 0% |
| Operating Profit CAGR | 24% | 48% | 67% | 0% |
| PAT CAGR | 17% | 41% | 70% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | -55% | NA% | NA% | NA% |
| ROE Average | 19% | 34% | 38% | 37% |
| ROCE Average | 24% | 36% | 42% | 39% |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Shareholder's Funds | 4 | 6 | 13 | 22 | 67 | 81 |
| Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Current Liabilities | 18 | 12 | 19 | 37 | 48 | 60 |
| Total Liabilities | 22 | 19 | 32 | 60 | 115 | 143 |
| Fixed Assets | 0 | 1 | 0 | 9 | 18 | 19 |
| Other Non-Current Assets | 7 | 4 | 4 | 17 | 27 | 27 |
| Total Current Assets | 15 | 14 | 27 | 34 | 70 | 97 |
| Total Assets | 22 | 19 | 32 | 60 | 115 | 143 |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 0 | 9 | 3 | 5 | 2 | 5 |
| Cash Flow from Operating Activities | 9 | -5 | 7 | -9 | 23 | 14 |
| Cash Flow from Investing Activities | -1 | 0 | -5 | -9 | -43 | -17 |
| Cash Flow from Financing Activities | 1 | -1 | 0 | 14 | 23 | 3 |
| Net Cash Inflow / Outflow | 9 | -6 | 2 | -3 | 3 | 1 |
| Closing Cash & Cash Equivalent | 9 | 3 | 5 | 2 | 5 | 6 |
| # | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Earnings Per Share (Rs) | 1.68 | 2.51 | 2.96 | 10.08 | 9.03 | 10.96 |
| CEPS(Rs) | 2.04 | 2.5 | 2.25 | 10.93 | 11.11 | 14.72 |
| DPS(Rs) | 11 | 3.5 | 0 | 0 | 1 | 0 |
| Book NAV/Share(Rs) | 5.81 | 8.04 | 5.23 | 22.99 | 50.01 | 60.93 |
| Core EBITDA Margin(%) | 2.46 | 3.96 | 6.08 | 13.29 | 9.59 | 5.82 |
| EBIT Margin(%) | 2.49 | 4.26 | 6.03 | 12.92 | 9.17 | 5.59 |
| Pre Tax Margin(%) | 2.36 | 3.77 | 5.88 | 11.79 | 8.17 | 5.3 |
| PAT Margin (%) | 1.75 | 2.8 | 4.33 | 8.7 | 6.04 | 3.9 |
| Cash Profit Margin (%) | 2 | 3.1 | 4.54 | 9.52 | 7.66 | 5.33 |
| ROA(%) | 6.08 | 8.31 | 20.69 | 21.26 | 13.32 | 11.15 |
| ROE(%) | 30.66 | 32.65 | 55.77 | 55.42 | 26.2 | 19.45 |
| ROCE(%) | 27.44 | 35.15 | 64.97 | 53.17 | 30.47 | 23.97 |
| Receivable days | 17.28 | 38.96 | 33.42 | 46.5 | 30.43 | 20.68 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Payable days | 0 | 0 | 0 | 0 | 0 | 0 |
| PER(x) | 0 | 0 | 0 | 0 | 21.86 | 10.98 |
| Price/Book(x) | 0 | 0 | 0 | 0 | 3.95 | 1.98 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 | 0.51 | 0 |
| EV/Net Sales(x) | -0.1 | -0.03 | -0.06 | 0.18 | 1.23 | 0.33 |
| EV/Core EBITDA(x) | -3.55 | -0.67 | -0.98 | 1.28 | 11.42 | 4.77 |
| Net Sales Growth(%) | 0 | -20.79 | 99.86 | -7.34 | 72.08 | 90.49 |
| EBIT Growth(%) | 0 | 35.58 | 182.73 | 98.64 | 22.1 | 16.27 |
| PAT Growth(%) | 0 | 26.95 | 209.12 | 86.22 | 19.46 | 23.11 |
| EPS Growth(%) | 0 | 49.02 | 17.8 | 240.93 | -10.43 | 21.31 |
| Debt/Equity(x) | 0.59 | 0.28 | 0.15 | 0.77 | 0.15 | 0.18 |
| Current Ratio(x) | 0.84 | 1.15 | 1.45 | 0.91 | 1.45 | 1.61 |
| Quick Ratio(x) | 0.84 | 1.15 | 1.45 | 0.91 | 1.45 | 1.61 |
| Interest Cover(x) | 18.94 | 8.77 | 40.92 | 11.47 | 9.17 | 18.76 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0.04 | 0.09 |
| # | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 |
| FII | 0 | 0.06 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0.39 | 2.19 | 2.44 |
| Public | 26.6 | 26.54 | 26.6 | 26.21 | 24.41 | 24.16 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| # | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0.01 | 0.03 | 0.03 |
| Public | 0.35 | 0.35 | 0.35 | 0.35 | 0.32 | 0.32 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.